iZiSwap (IZI)
Total Value Locked$46.85m  .csv
Taiko | $21.43m |
---|---|
Linea | $7.6m |
ZetaChain | $4.94m |
Scroll | $3.66m |
Mantle | $1.31m |
BOB | $1.18m |
ZKsync Era | $1.16m |
Mode | $937,357 |
Base | $925,632 |
Gravity | $922,291 |
Manta | $877,688 |
BSC | $696,701 |
IoTeX | $483,669 |
Kroma | $246,412 |
X Layer | $131,259 |
CORE | $109,832 |
Ultron | $89,711 |
ZkLink Nova | $79,844 |
Zkfair | $47,762 |
Arbitrum | $7,587 |
OntologyEVM | $6,318 |
Blast | $3,818 |
Aurora | $1,764 |
Meter | $287.96 |
Polygon | $109.4 |
Ethereum | $10.08 |
Cronos | $2.17 |
$27,670 | |
13 | |
$30m |
Protocol Information
A next-generation DEX on BNB Chain to maximize capital efficiency with the innovative Discretized-Liquidity-AMM model
Category:Dexes
Audits
Methodology
Fees: Swap fees paid by users
Revenue: Percentage of swap fees going to treasury and/or token holders
Addresses: This only counts users that interact with protocol directly (so not through another contract, such as a dex aggregator), and only on arbitrum, avax, bsc, ethereum, xdai, optimism, polygon.