iZiSwap (IZI)
Total Value Locked$113.05m  .csv
Taiko | $86.44m |
---|---|
Hemi | $18.66m |
ZetaChain | $1.68m |
Linea | $1.47m |
ZKsync Era | $1.37m |
Scroll | $647,881 |
Base | $579,462 |
Manta | $544,804 |
Gravity | $440,291 |
IoTeX | $279,180 |
BOB | $245,447 |
BSC | $174,976 |
Kroma | $119,368 |
X Layer | $114,831 |
Ultron | $64,382 |
Mantle | $50,844 |
Mode | $33,466 |
Zkfair | $33,314 |
Morph | $29,679 |
Kava | $28,356 |
ZkLink Nova | $24,261 |
CORE | $6,363 |
OntologyEVM | $4,968 |
Arbitrum | $4,844 |
Blast | $2,366 |
Aurora | $1,666 |
Meter | $261.6 |
Polygon | $79.25 |
Ethereum | $5.37 |
Cronos | $2.08 |
$10,028 | |
9 | |
$30m |
Protocol Information
A next-generation DEX on BNB Chain to maximize capital efficiency with the innovative Discretized-Liquidity-AMM model
Category:Dexs
Audits
Methodology
Fees: Swap fees paid by users
Revenue: Percentage of swap fees going to treasury and/or token holders
Addresses: This only counts users that interact with protocol directly (so not through another contract, such as a dex aggregator), and only on arbitrum, avax, bsc, ethereum, xdai, optimism, polygon.