iZiSwap (IZI)
Total Value Locked$45.71m  .csv
Taiko | $21.35m |
---|---|
Linea | $7.6m |
ZetaChain | $4.94m |
Scroll | $3.65m |
BOB | $1.18m |
ZKsync Era | $1.16m |
Base | $928,139 |
Gravity | $920,971 |
Mode | $918,380 |
Manta | $873,707 |
BSC | $692,143 |
IoTeX | $486,395 |
Mantle | $286,985 |
Kroma | $249,403 |
X Layer | $129,138 |
CORE | $110,251 |
Ultron | $89,576 |
ZkLink Nova | $78,680 |
Zkfair | $46,454 |
Arbitrum | $7,622 |
OntologyEVM | $6,411 |
Blast | $3,837 |
Aurora | $1,761 |
Meter | $287.68 |
Polygon | $109.69 |
Ethereum | $10.18 |
Cronos | $2.18 |
$27,670 | |
9 | |
$30m |
Protocol Information
A next-generation DEX on BNB Chain to maximize capital efficiency with the innovative Discretized-Liquidity-AMM model
Category:Dexes
Audits
Methodology
Fees: Swap fees paid by users
Revenue: Percentage of swap fees going to treasury and/or token holders
Addresses: This only counts users that interact with protocol directly (so not through another contract, such as a dex aggregator), and only on arbitrum, avax, bsc, ethereum, xdai, optimism, polygon.