Are we missing any protocol? Request it here!
Ranking by fees and revenue in Aptos
Updated daily at 00:00UTC
1Echelon Market | $4,414 | $40,257 | $177,891 | $1.03m |
2Cellana Finance | $2,807 | $17,910 | $75,373 | $1.86m |
3Thetis Market | $2,130 | $9,240 | $85,623 | $106,307 |
4Thala | $792 | $6,342 | $28,320 | $1.66m |
5Econia | $548 | $2,749 | $18,423 | $220,968 |
6Emojicoin.fun | $166 | $1,444 | $16,081 | $47,586 |
7PancakeSwap | $0 | $0 | $0 | $0 |
8BlueMove | $0 | $0 | $47 | $673 |
‎