Are we missing any protocol? Request it here!
Ranking by fees and revenue in Base
Updated daily at 00:00UTC
1Uniswap | $1.44m | $10.17m | $43.23m | $168.23m |
2Aerodrome | $1.02m | $7.12m | $29.42m | $123.18m |
3Base | $464,809 | $3.11m | $13.7m | $100.45m |
4Virtuals Protocol | $197,397 | $695,091 | $3m | $4.36m |
5SynFutures | $136,201 | $736,785 | $3.82m | $14.27m |
6Coinbase Wallet | $74,663 | $595,959 | $4.33m | $4.33m |
7Vader AI | $50,767 | $181,457 | $1.85m | $2.57m |
8Creator Bid | $48,699 | $366,744 | $1.83m | $2.2m |
9clanker | $48,356 | $481,753 | $2.2m | $13.74m |
10JOJO | $28,163 | $200,906 | $777,920 | $6.17m |
11KyberSwap | $24,113 | $0 | $0 | $6.1m |
12Maestro | $23,565 | $8 | $32,667 | $100,736 |
13Moonwell | $22,591 | $566,255 | $1.44m | $7.54m |
14OpenSea | $20,160 | $124,898 | $493,855 | $757,108 |
15Banana Gun | $19,007 | $291,315 | $869,309 | $8.11m |
16Uniswap Labs | $16,568 | $392,170 | $1.31m | $3.17m |
17vfat.io | $15,049 | $100,824 | $468,727 | $2.29m |
18PancakeSwap | $15,034 | $131,454 | $606,234 | $9.89m |
19Extra Finance | $13,935 | $101,796 | $498,506 | $5.25m |
20BMX | $13,243 | $94,339 | $100,568 | $1.18m |
21ODOS | $11,207 | $62,799 | $294,966 | $1.14m |
‎