Are we missing any protocol? Request it here!
Ranking by fees and revenue in ZKsync Era
Updated daily at 00:00UTC
1Koi Finance | $9,695 | $14,137 | $32,412 | $51,726 |
2HoldStation DeFutures | $9,638 | $55,312 | $239,560 | $3.16m |
3Satori Finance | $7,510 | $22,370 | $32,099 | $163,655 |
4PancakeSwap | $6,270 | $22,346 | $74,330 | $1.49m |
5Uniswap | $5,963 | $20,067 | $58,355 | $825,523 |
6zkSwap Finance | $1,572 | $10,287 | $47,480 | $1.28m |
7Fulcrom | $1,364 | $6,504 | $14,581 | $1.03m |
8Maverick Protocol | $1,354 | $5,589 | $12,548 | $1.7m |
9KyberSwap | $367 | $0 | $0 | $72,883 |
10WOOFi | $277 | $1,559 | $4,688 | $19,333 |
11ODOS | $110 | $440 | $1,318 | $89,728 |
12DerpDEX | $10 | $40 | $78 | $11,258 |
13Jeton | $6 | $45 | $172 | $1,958 |
14ZKsync Era | $0 | $13,350 | $48,122 | $35.41m |
15UniDex | $0 | $0 | $0 | $20,688 |
16Zonic | $0 | $0 | $0 | $14,030 |
17MERLIN DEX | $0 | $0 | $0 | $0 |
18Rollup Finance | $0 | $0 | $0 | $7,122 |
19Pinnako | $0 | $0 | $0 | $956 |
20Gambit Trade | $0 | $0 | $0 | $23,567 |
21Touch.fan | $0 | $0 | $0 | $3,682 |
‎