Are we missing any protocol? Request it here!
Ranking by fees and revenue in Polygon
Updated daily at 00:00UTC
1Uniswap | $81,058 | $421,784 | $2.35m | $18.78m |
2Polygon | $67,105 | $533,633 | $3.34m | $30.31m |
3Bear Vs Bull | $43,534 | $282,616 | $1.51m | $0 |
4Quickswap | $38,572 | $217,851 | $1.37m | $10.9m |
5AAVE | $28,531 | $166,435 | $574,097 | $4.02m |
6Gains Network | $24,401 | $90,795 | $399,659 | $5.61m |
7Gamma | $22,607 | $124,846 | $904,624 | $0 |
8DODO | $13,455 | $24,955 | $55,698 | $608,276 |
9Retro | $9,681 | $52,720 | $334,488 | $0 |
10MetaMask | $9,289 | $64,002 | $255,885 | $0 |
11Balancer | $6,357 | $70,767 | $245,182 | $1.44m |
12Azuro | $5,216 | $253,364 | $189,608 | $694,704 |
13Metavault | $4,932 | $11,410 | $64,757 | $1.11m |
14Sushi | $4,530 | $25,973 | $177,370 | $2.28m |
15Curve Finance | $3,134 | $9,199 | $36,281 | $1.52m |
16GET Protocol | $2,674 | $5,088 | $19,258 | $549,251 |
17WOOFi | $2,584 | $13,492 | $41,578 | $173,363 |
18Paraswap | $2,346 | $7,910 | $24,493 | $573,631 |
19Stargate | $1,910 | $14,544 | $73,208 | $2.53m |
20Chainlink | $1,380 | $6,958 | $28,520 | $0 |
21KyberSwap | $493.31 | $7,603 | $103,558 | $1.28m |
‎