Are we missing any protocol? Request it here!
Ranking by fees and revenue in Polygon
Updated daily at 00:00UTC
1Quickswap | $48,329 | $296,793 | $1.28m | $17.83m |
2Uniswap | $37,010 | $292,696 | $1.64m | $10.45m |
3AAVE | $36,844 | $266,109 | $1.23m | $14.25m |
4Clipper | $28,619 | $460,916 | $1.59m | $1.71m |
5Polygon | $13,746 | $146,991 | $981,255 | $14.63m |
6Geodnet | $10,686 | $51,949 | $237,204 | $1.38m |
7Gamma | $7,950 | $74,808 | $380,002 | $9.07m |
8DEX Screener | $6,412 | $75,578 | $324,469 | $1.88m |
9MetaMask | $6,334 | $44,350 | $206,141 | $2.63m |
10Balancer | $6,009 | $15,023 | $81,462 | $1.87m |
11Uniswap Labs | $5,166 | $32,732 | $257,073 | $1.97m |
12Azuro | $4,333 | $-9,178 | $-226,335 | $4.11m |
13Lens Protocol | $3,501 | $13,359 | $173,686 | $2.22m |
14OpenSea | $3,318 | $19,245 | $116,394 | $235,186 |
15Trust Wallet | $2,524 | $20,820 | $300,373 | $1.64m |
16Sushi | $2,280 | $21,220 | $96,696 | $1.14m |
17DODO | $1,401 | $12,868 | $47,859 | $1.21m |
18Curve Finance | $1,368 | $12,188 | $151,001 | $778,308 |
19WOOFi | $1,324 | $7,982 | $31,140 | $282,221 |
20Gains Network | $1,260 | $13,663 | $53,752 | $2.24m |
21Spiko | $1,098 | $7,680 | $30,140 | $111,529 |
‎