Are we missing any protocol? Request it here!
Ranking by fees and revenue in Arbitrum
Updated daily at 00:00UTC
1Uniswap | $547,130 | $0 | $0 | $75.54m |
2Across | $530,342 | $2.32m | $3.63m | $13.48m |
3GMX | $486,376 | $2.16m | $5.94m | $87.19m |
4Vaultka | $160,495 | $318,100 | $510,415 | $4.3m |
5AAVE | $132,052 | $552,821 | $2.06m | $23.13m |
6Camelot | $81,435 | $368,193 | $1.29m | $29.24m |
7Arbitrum | $54,898 | $266,025 | $758,578 | $54.83m |
8Magpie Ecosystem | $49,625 | $107,433 | $500,068 | $3.68m |
9KTX.Finance | $44,762 | $415,856 | $1.47m | $5.49m |
10HMX | $44,362 | $226,194 | $685,074 | $13.71m |
11Gains Network | $40,985 | $161,664 | $449,110 | $26.61m |
12Uniswap Labs | $34,774 | $206,590 | $475,379 | $4.67m |
13Gamma | $30,112 | $135,111 | $412,463 | $11.17m |
14PancakeSwap | $19,726 | $93,362 | $282,992 | $1.94m |
15Orderly Network | $18,950 | $106,951 | $304,057 | $9.14m |
16Pingu Exchange | $18,709 | $43,750 | $63,656 | $1.47m |
17Solv Protocol | $17,697 | $96,938 | $579,878 | $990,662 |
18MUX Protocol | $17,029 | $70,353 | $155,260 | $18.46m |
19Vertex Edge | $15,512 | $84,616 | $221,137 | $18.71m |
20MetaMask | $14,854 | $63,139 | $183,766 | $2.71m |
21LFJ | $14,835 | $66,364 | $184,914 | $10.63m |
‎