Are we missing any protocol? Request it here!
Ranking by fees and revenue in Aurora
Updated daily at 00:00UTC
1Aurora | $173 | $584 | $1,585 | $41,520 |
2Stargate Finance | $13 | $381 | $1,073 | $3,266 |
3KyberSwap | $0 | $0 | $0 | $37 |
4DODO | $0 | $0 | $0 | $126 |
5Allbridge | $0 | $0 | $3 | $1,079 |
6Synapse | $0 | $2 | $9 | $895 |
7Frax Finance | $0 | $0 | $0 | $0 |
8PLEXUS | $0 | $0 | $0 | $0 |
‎