Are we missing any protocol? Request it here!
Ranking by fees and revenue in Aurora
Updated daily at 00:00UTC
1Aurora | $89 | $565 | $3,234 | $38,033 |
2Stargate Finance | $22 | $117 | $1,165 | $5,503 |
3KyberSwap | $0 | $0 | $0 | $2 |
4DODO | $0 | $0 | $0 | $80 |
5Allbridge | $0 | $0 | $0 | $460 |
6Synapse | $0 | $4 | $17 | $538 |
7Frax Finance | $0 | $0 | $0 | $0 |
8PLEXUS | $0 | $0 | $0 | $0 |
‎