Are we missing any protocol? Request it here!
Ranking by fees and revenue in BSC
Updated daily at 00:00UTC
1Venus | $361,740 | $2.69m | $8.96m | $88.08m |
2THENA | $61,261 | $321,881 | $1.76m | $13.96m |
3Gamma | $46,115 | $221,804 | $1.15m | $11.25m |
4Uniswap | $44,552 | $212,162 | $1.32m | $5.65m |
5Coinbase Wallet | $34,775 | $1.36m | $3.61m | $3.61m |
6AAVE | $10,508 | $77,142 | $313,502 | $1.22m |
7Thorchain | $8,578 | $37,931 | $151,895 | $151,895 |
8Level Finance | $5,772 | $20,223 | $64,559 | $698,084 |
9DODO | $3,448 | $23,284 | $162,701 | $1.32m |
10Allbridge | $2,350 | $10,312 | $39,247 | $375,417 |
11BiSwap | $1,923 | $11,237 | $86,878 | $281,065 |
12ApeBond | $1,887 | $12,754 | $60,457 | $928,265 |
13Sushi | $1,449 | $3,928 | $12,345 | $125,799 |
14Stargate Finance | $526 | $5,860 | $27,512 | $1.34m |
15Paraswap | $421 | $2,793 | $13,891 | $197,759 |
16WOOFi | $166 | $3,822 | $19,832 | $177,821 |
17KyberSwap | $118 | $0 | $0 | $77,219 |
18PancakeSwap | $0 | $0 | $0 | $0 |
19BSC | $509,618 | $3.37m | $14.16m | $183.48m |
20Lista DAO | $30,502 | $229,917 | $976,383 | $5.2m |
21Astherus | $28,127 | $435,994 | $679,619 | $11.36m |
‎