Are we missing any protocol? Request it here!
Ranking by fees and revenue in BSC
Updated daily at 00:00UTC
1BSC | $479,830 | $2.65m | $9.88m | $180.66m |
2Venus | $130,043 | $818,942 | $3.16m | $87.67m |
3Magpie Ecosystem | $102,136 | $139,350 | $468,074 | $2.23m |
4THENA | $49,187 | $235,129 | $612,088 | $11.62m |
5Gamma | $42,857 | $180,215 | $376,268 | $8.18m |
6APX Finance | $28,299 | $172,043 | $456,353 | $12.53m |
7Uniswap | $27,565 | $0 | $0 | $6.72m |
8Lista DAO | $24,415 | $141,449 | $599,859 | $3.72m |
9BiSwap | $7,494 | $23,464 | $47,327 | $178,488 |
10AAVE | $7,158 | $28,314 | $104,206 | $612,490 |
11ApeBond | $2,769 | $11,462 | $36,979 | $960,997 |
12Level Finance | $2,441 | $14,247 | $18,866 | $1.12m |
13MUX Protocol | $2,385 | $4,514 | $5,813 | $43,471 |
14Railgun | $2,186 | $2,661 | $10,426 | $65,926 |
15BabyDogeSwap | $1,472 | $5,817 | $41,575 | $1.21m |
16KyberSwap | $1,181 | $0 | $0 | $51,613 |
17DODO | $930 | $6,453 | $26,129 | $1.54m |
18Sushi | $300 | $3,108 | $9,264 | $166,471 |
19PancakeSwap | $0 | $0 | $0 | $0 |
20MetaMask | $37,150 | $156,113 | $391,585 | $13.17m |
21Solv Protocol | $5,526 | $35,269 | $2.15m | $3.14m |
‎