Are we missing any protocol? Request it here!
Ranking by fees and revenue in Avalanche
Updated daily at 00:00UTC
1LFJ | $201,004 | $951,361 | $4.36m | $57.73m |
2Pharaoh Exchange | $70,091 | $256,637 | $823,391 | $3.87m |
3KyberSwap | $55,440 | $0 | $0 | $118,962 |
4Benqi | $35,346 | $250,593 | $1.11m | $13.69m |
5AAVE | $34,232 | $253,044 | $1.21m | $12.42m |
6GMX | $22,075 | $280,047 | $896,485 | $12.96m |
7Avalanche | $15,448 | $84,436 | $415,097 | $16.89m |
8Uniswap | $14,434 | $75,641 | $356,211 | $1.75m |
9The Arena | $6,812 | $32,255 | $127,221 | $2.15m |
10BetSwirl | $3,425 | $9,211 | $50,015 | $331,155 |
11WOOFi | $2,762 | $15,203 | $77,779 | $483,174 |
12Thorchain | $2,679 | $19,511 | $86,467 | $98,871 |
13ODOS | $1,562 | $18,501 | $39,178 | $147,230 |
14Pangolin | $1,271 | $6,607 | $47,113 | $2.25m |
15OpenSea | $691 | $2,116 | $4,920 | $11,827 |
16Balancer | $681 | $2,761 | $15,705 | $361,204 |
17Beefy | $587 | $4,292 | $19,884 | $84,808 |
18Colony | $493 | $3,369 | $217,894 | $366,146 |
19Coinbase Wallet | $492 | $2,204 | $12,864 | $13,478 |
20NTM.ai | $485 | $3,150 | $14,032 | $151,311 |
21Bellum Exchange | $415 | $5,415 | $14,707 | $59,703 |
‎