Are we missing any protocol? Request it here!
Ranking by fees and revenue in opBNB
Updated daily at 00:00UTC
1dappOS IntentEX | $5,832 | $76,987 | $123,136 | $123,136 |
2MYX Finance | $3,327 | $21,023 | $151,367 | $388,222 |
3KiloEx | $2,794 | $16,550 | $146,926 | $9.2m |
4PancakeSwap | $54 | $299 | $1,920 | $147,079 |
5Astherus | $8 | $482 | $1,815 | $13,659 |
6Op_Bnb | $0 | $0 | $3,282 | $262,429 |
7Gamma | $0 | $0 | $0 | $0 |
8Friend3 | $0 | $1 | $5 | $615 |
‎