Are we missing any protocol? Request it here!
Ranking by fees and revenue in opBNB
Updated daily at 00:00UTC
1KiloEx | $7,133 | $68,611 | $228,080 | $10.67m |
2MYX Finance | $3,844 | $23,333 | $86,260 | $118,044 |
3APX Finance | $565 | $2,050 | $5,039 | $10,284 |
4PancakeSwap | $119 | $551 | $1,698 | $147,801 |
5Op_Bnb | $0 | $0 | $10,178 | $1.08m |
6Gamma | $0 | $0 | $0 | $0 |
7Friend3 | $0 | $5 | $12 | $6,482 |
‎