Are we missing any protocol? Request it here!
Ranking by fees and revenue in opBNB
Updated daily at 00:00UTC
1 | $20,668 | $123,737 | $414,272 | $615,022 |
2 | $3,203 | $19,106 | $93,281 | $498,631 |
3 | $2,626 | $13,437 | $76,132 | $6.61m |
4 | $992 | $6,626 | $20,359 | $-30,883 |
5 | $233 | $3,785 | $4,872 | $143,504 |
6 | $9 | $31 | $2,479 | $16,205 |
7 | $0 | $0 | $0 | $0 |
8 | $0 | $0 | $0 | $0 |
9 | $0 | $0 | $1 | $428 |
‎