Are we missing any protocol? Request it here!
Ranking by fees and revenue in opBNB
Updated daily at 00:00UTC
1 | $4,131 | $19,247 | $34,095 | $2.96m |
2 | $2,769 | $12,997 | $65,457 | $1m |
3 | $521 | $3,255 | $-28,091 | $2,672 |
4 | $158 | $585 | $2,903 | $36,959 |
5 | $7 | $148 | $3,198 | $23,753 |
6 | $0 | $0 | $0 | $0 |
7 | $0 | $0 | $0 | $0 |
8 | $0 | $0 | $0 | $0 |
9 | $0 | $0 | $1 | $215 |
10 | $0 | $0 | $0 | $551,000 |
11 | $0 | $0 | $0 | $0 |
‎