Are we missing any protocol? Request it here!
Ranking by fees and revenue in Scroll
Updated daily at 00:00UTC
1Nuri Exchange | $3,004 | $25,490 | $174,646 | $2.64m |
2Sushi | $104 | $1,020 | $6,410 | $51,049 |
3Uniswap | $101 | $1,083 | $6,157 | $71,720 |
4ODOS | $94 | $171 | $585 | $17,291 |
5Stargate Finance | $64 | $181 | $967 | $24,806 |
6Satori Finance | $27 | $203 | $1,392 | $62,465 |
7Maverick Protocol | $21 | $108 | $577 | $6,314 |
8Impermax Finance | $10 | $67 | $356 | $121,053 |
9Jeton | $8 | $39 | $181 | $2,064 |
10Gamma | $4 | $138 | $813 | $27,338 |
11KyberSwap | $0 | $0 | $0 | $10,487 |
12AAVE | $0 | $0 | $0 | $713,526 |
13Wombat Exchange | $0 | $4 | $22 | $6,999 |
14Keller Finance | $0 | $0 | $0 | $1,794 |
15FeeFree | $0 | $0 | $4 | $4 |
16EISEN Finance | $0 | $3 | $6 | $4,868 |
17ZNS Connect | $0 | $0 | $134 | $287,953 |
18Scribe V4 | $0 | $0 | $0 | $0 |
19Metavault | $0 | $0 | $0 | $0 |
20Swing | $0 | $0 | $9 | $3,866 |
‎