Are we missing any protocol? Request it here!
Ranking by fees and revenue in Scroll
Updated daily at 00:00UTC
1Nuri Exchange | $31,674 | $141,986 | $662,659 | $1.93m |
2Sushi | $1,035 | $5,132 | $22,020 | $32,884 |
3Uniswap | $658 | $3,269 | $8,817 | $53,752 |
4Gamma | $195 | $1,059 | $2,829 | $23,258 |
5Satori Finance | $107 | $1,112 | $4,217 | $63,854 |
6KyberSwap | $59 | $0 | $0 | $25,701 |
7Maverick Protocol | $45 | $199 | $2,033 | $4,655 |
8ODOS | $37 | $259 | $6,231 | $15,918 |
9Stargate Finance | $31 | $385 | $1,911 | $22,327 |
10Impermax Finance | $14 | $43 | $19,941 | $124,721 |
11Jeton | $6 | $48 | $208 | $1,864 |
12ZNS Connect | $3 | $42 | $26,584 | $287,726 |
13AAVE | $0 | $0 | $0 | $712,465 |
14Wombat Exchange | $0 | $0 | $83 | $7,297 |
15Keller Finance | $0 | $0 | $0 | $1,794 |
16Scribe V4 | $0 | $0 | $0 | $0 |
17Metavault | $0 | $0 | $0 | $0 |
‎