Are we missing any protocol? Request it here!
Ranking by fees and revenue in Metis
Updated daily at 00:00UTC
1Hercules | $5,225 | $24,145 | $136,447 | $1.96m |
2Gamma | $3,939 | $15,745 | $114,221 | $1.71m |
3AAVE | $2,647 | $17,460 | $81,313 | $547,877 |
4Zeno Exchange | $75 | $11,020 | $54,404 | $254,447 |
5Stargate Finance | $48 | $809 | $6,460 | $19,855 |
6Maia DAO Ecosystem | $20 | $70 | $339 | $82,036 |
7Synapse | $1 | $73 | $630 | $101,121 |
8Furucombo | $0 | $0 | $0 | $339 |
9UniDex | $0 | $0 | $0 | $0 |
10Sushi | $0 | $0 | $0 | $50 |
11Swing | $0 | $0 | $0 | $15 |
‎