Are we missing any protocol? Request it here!
Ranking by fees and revenue in Metis
Updated daily at 00:00UTC
1Gamma | $15,001 | $73,701 | $226,248 | $1.21m |
2Hercules | $12,555 | $76,433 | $253,551 | $1.4m |
3AAVE | $1,413 | $8,524 | $40,584 | $403,178 |
4Zeno Exchange | $1,006 | $17,268 | $49,681 | $154,898 |
5Stargate Finance | $77 | $366 | $1,215 | $7,990 |
6Synapse | $38 | $260 | $525 | $119,885 |
7Maia DAO Ecosystem | $9 | $52 | $146 | $239,415 |
8Furucombo | $0 | $0 | $0 | $344 |
9UniDex | $0 | $0 | $0 | $0 |
10Sushi | $0 | $0 | $0 | $0 |
‎