Are we missing any protocol? Request it here!
Ranking by fees and revenue in Linea
Updated daily at 00:00UTC
1Lynex | $17,360 | $93,091 | $417,819 | $5.46m |
2Gamma | $12,760 | $59,286 | $262,884 | $2.74m |
3Nile Exchange | $9,803 | $36,272 | $151,821 | $2.24m |
4MYX Finance | $9,599 | $63,192 | $596,759 | $4.56m |
5PancakeSwap | $865 | $5,293 | $28,170 | $393,815 |
6deBridge | $306 | $1,761 | $10,859 | $956,127 |
7ODOS | $189 | $327 | $1,287 | $14,236 |
8Uniswap | $143 | $592 | $4,026 | $63,936 |
9WOOFi | $136 | $1,423 | $7,781 | $31,874 |
10Sushi | $125 | $596 | $2,604 | $11,599 |
11Xfai | $79 | $331 | $1,261 | $20,684 |
12Stargate Finance | $54 | $538 | $2,078 | $80,877 |
13KyberSwap | $16 | $0 | $0 | $8,498 |
14Satori Finance | $12 | $161 | $1,995 | $67,829 |
15vfat.io | $11 | $62 | $121 | $387 |
16Beefy | $0 | $0 | $0 | $94,500 |
17Azuro | $0 | $0 | $0 | $0 |
18Zonic | $0 | $0 | $0 | $6,402 |
19DackieSwap | $0 | $0 | $22 | $262 |
20Chimp Exchange | $0 | $0 | $0 | $1,822 |
21Metavault | $0 | $0 | $0 | $7,397 |
‎