Are we missing any protocol? Request it here!
Ranking by fees and revenue in Blast
Updated daily at 00:00UTC
1SynFutures | $65,644 | $407,936 | $1.15m | $45.07m |
2Thruster | $53,860 | $226,457 | $556,911 | $7.18m |
3YOLO Games | $11,161 | $79,601 | $294,014 | $20.94m |
4Vertex Edge | $5,155 | $22,611 | $58,424 | $2.72m |
5fantasy.top | $2,912 | $20,231 | $938,427 | $19.16m |
6Blasterswap | $1,021 | $3,772 | $7,352 | $744,449 |
7Uniswap | $60 | $404 | $1,680 | $1,871 |
8Banana Gun | $26 | $165 | $3,971 | $314,970 |
9Gamma | $22 | $382 | $928 | $29,736 |
10DackieSwap | $8 | $27 | $76 | $1,741 |
11Sushi | $1 | $3 | $3 | $1,410 |
12HMX | $0 | $342 | $427 | $693,766 |
13IntentX | $0 | $0 | $0 | $37,330 |
14Juice Finance | $0 | $0 | $0 | $2,824 |
15Fjord Foundry | $0 | $0 | $0 | $472,809 |
16ZNS Connect | $0 | $11 | $87 | $5,123 |
‎