Are we missing any protocol? Request it here!
Ranking by fees and revenue in Fantom
Updated daily at 00:00UTC
1WigoSwap | $24,678 | $221,452 | $1.8m | $17.22m |
2SpookySwap | $3,990 | $29,986 | $406,943 | $3.11m |
3Guru Network DAO | $896 | $8,544 | $103,641 | $1.34m |
4Curve Finance | $500 | $2,160 | $6,294 | $60,961 |
5Solidly Labs | $314 | $2,658 | $67,381 | $1.89m |
6Mummy Finance | $223 | $8,720 | $94,288 | $1.14m |
7SpiritSwap | $179 | $1,084 | $6,697 | $81,377 |
8deBridge | $148 | $984 | $3,747 | $3,747 |
9Frax Finance | $121 | $844 | $6,737 | $53,639 |
10Equalizer | $113 | $2,135 | $91,412 | $3.39m |
11Velocimeter | $64 | $315 | $1,257 | $214,911 |
12ODOS | $42 | $384 | $9,629 | $203,578 |
13Paraswap | $30 | $599 | $5,362 | $85,880 |
14KyberSwap | $8 | $0 | $0 | $60,008 |
15Allbridge | $5 | $29 | $363 | $4,062 |
16WAGMI | $5 | $58 | $159 | $356 |
17Sushi | $2 | $33 | $7,851 | $476,321 |
18Impermax Finance | $1 | $2 | $3 | $417 |
19Abracadabra | $0 | $0 | $0 | $10,682 |
20Gamma | $0 | $0 | $0 | $0 |
21Premia | $0 | $0 | $0 | $0 |
‎