Are we missing any protocol? Request it here!
Ranking by fees and revenue in Fantom
Updated daily at 00:00UTC
1WigoSwap | $9,558 | $109,200 | $332,591 | $677,925 |
2Morphex | $6,833 | $24,421 | $104,754 | $0 |
3Equalizer | $4,543 | $43,763 | $119,653 | $0 |
4SpookySwap | $2,428 | $13,378 | $63,949 | $5.23m |
5Fantom | $2,392 | $20,305 | $478,837 | $3.09m |
6PLEXUS | $1,457 | $8,077 | $32,790 | $0 |
7KyberSwap | $454.35 | $1,807 | $8,991 | $112,158 |
8Sushi | $338.39 | $1,551 | $5,607 | $0 |
9SpiritSwap | $262.88 | $1,575 | $6,354 | $318,463 |
10UniDex | $206.12 | $786.32 | $12,298 | $0 |
11Mummy Finance | $145.4 | $1,025 | $14,020 | $0 |
12Frax Finance | $109.38 | $833.2 | $4,731 | $59,094 |
13Elk | $72.94 | $165.43 | $1,150 | $9,044 |
14Curve Finance | $62.61 | $257.86 | $1,141 | $182,499 |
15Firebird | $33.02 | $193.06 | $1,446 | $17,187 |
16Paraswap | $25.8 | $70.17 | $475.53 | $37,403 |
17Liquid Bolt | $19.37 | $764.4 | $1,753 | $0 |
18Abracadabra | $8.56 | $144.6 | $600.91 | $16,228 |
19Chainlink | $4.71 | $46.63 | $808.25 | $0 |
20Guru Network DAO | $3.84 | $8.12 | $24.78 | $0 |
21WAGMI | $2.4 | $5.83 | $15.23 | $0 |
‎