Are we missing any protocol? Request it here!
Ranking by fees and revenue in Solana
Updated daily at 00:00UTC
1Raydium | $8.14m | $27.73m | $89.77m | $386.44m |
2Jito | $4.3m | $25.5m | $103.1m | $351.37m |
3Solana | $4.27m | $25.03m | $91.32m | $434.2m |
4Photon | $1.51m | $8.63m | $36.11m | $159.56m |
5Pump | $1.19m | $7.66m | $30.12m | $155.27m |
6BONKbot | $668,079 | $4.01m | $18.76m | $82.9m |
7Trojan | $666,509 | $3.79m | $16.22m | $81.8m |
8bloXroute | $528,591 | $6.34m | $38.11m | $100.37m |
9Marinade | $356,409 | $2.23m | $7.8m | $65.31m |
10Kamino | $327,313 | $1.85m | $6.29m | $39.16m |
11Maestro | $209,286 | $911,295 | $3.69m | $8.96m |
12DEX Screener | $159,345 | $1.21m | $5.01m | $25.25m |
13Drift | $156,951 | $723,980 | $1.58m | $7.15m |
14Metaplex | $108,578 | $572,299 | $1.92m | $15.63m |
15SolTradingBot | $101,056 | $627,730 | $2.97m | $7.27m |
16Banana Gun | $100,526 | $558,584 | $2.72m | $15.33m |
17Lifinity | $61,578 | $220,214 | $998,439 | $8.63m |
18Step Finance | $55,231 | $284,351 | $349,943 | $349,943 |
19MEVX | $46,324 | $264,630 | $1.16m | $1.61m |
20Save | $38,986 | $249,800 | $903,486 | $12.53m |
21FlashTrade | $33,414 | $176,692 | $533,540 | $6.25m |
‎