Are we missing any protocol? Request it here!
Ranking by fees and revenue in Polygon zkEVM
Updated daily at 00:00UTC
1Quickswap | $818 | $7,546 | $48,381 | $415,104 |
2Gamma | $173 | $995 | $18,193 | $203,376 |
3PancakeSwap | $26 | $208 | $1,078 | $44,524 |
4Dove Swap | $5 | $20 | $20 | $2,475 |
5Satori Finance | $1 | $125 | $234 | $3,791 |
6KyberSwap | $0 | $0 | $0 | $0 |
7Paraswap | $0 | $6 | $44 | $228 |
8Uniswap | $0 | $0 | $0 | $13,454 |
9Zonic | $0 | $0 | $0 | $1,298 |
10Balancer | $0 | $0 | $0 | $23,283 |
‎