Are we missing any protocol? Request it here!
Ranking by fees and revenue in Sei
Updated daily at 00:00UTC
1 | $50,107 | $267,646 | $772,365 | $2.02m |
2 | $20,280 | $291,483 | $826,415 | $4.74m |
3 | $15,448 | $92,597 | $362,209 | $5.15m |
4 | $4,648 | $23,666 | $75,174 | $547,542 |
5 | $3,268 | $15,900 | $45,487 | $564,250 |
6 | $601 | $3,364 | $11,564 | $471,530 |
7 | $159 | $318 | $1,334 | $131,777 |
8 | $129 | $1,160 | $13,450 | $4.53m |
9 | $11 | $73 | $260 | $30,714 |
10 | $0 | $0 | $11,471 | $18,245 |
‎