Are we missing any protocol? Request it here!
Ranking by fees and revenue in Gnosis
Updated daily at 00:00UTC
1Balancer | $6,007 | $39,896 | $214,047 | $1.4m |
2AAVE | $4,725 | $48,213 | $136,145 | $843,960 |
3Uniswap | $1,308 | $6,689 | $39,304 | $289,422 |
4Azuro | $767 | $-7,183 | $-4,077 | $289,057 |
5Gnosis | $161 | $787 | $5,288 | $166,509 |
6Honeyswap | $70 | $378 | $2,140 | $114,756 |
7Camelot | $58 | $232 | $1,081 | $6,596 |
8HOPR | $28 | $153 | $1,148 | $95,573 |
9Curve Finance | $24 | $368 | $2,959 | $33,747 |
10Gamma | $19 | $974 | $4,963 | $41,653 |
11Sushi | $12 | $161 | $574 | $4,495 |
12Elk | $0 | $0 | $0 | $1,630 |
13QiDao | $0 | $0 | $0 | $15 |
14Furucombo | $0 | $0 | $0 | $0 |
15Blast API | $0 | $0 | $149 | $250 |
16Swing | $0 | $0 | $0 | $0 |
‎