Are we missing any protocol? Request it here!
Ranking by fees and revenue in Sonic
Updated daily at 00:00UTC
1 | $0 | $0 | $0 | $0 |
2 | $109,267 | $486,656 | $1.09m | $1.2m |
3 | $30,793 | $252,919 | $1.31m | $1.31m |
4 | $1,960 | $5,880 | $12,042 | $12,042 |
5 | $1,791 | $19,789 | $100,657 | $107,782 |
6 | $1,477 | $4,924 | $23,659 | $30,334 |
7 | $235 | $3,947 | $8,025 | $8,025 |
8 | $199 | $2,885 | $14,105 | $14,105 |
9 | $198 | $927 | $3,860 | $6,735 |
10 | $6 | $40 | $249 | $279 |
11 | $4 | $223 | $457 | $719 |
12 | $0 | $0 | $0 | $0 |
13 | $0 | $76 | $186 | $1,332 |
‎