Are we missing any protocol? Request it here!
Ranking by fees and revenue in Sui
Updated daily at 00:00UTC
1Cetus | $418,246 | $2.39m | $10.38m | $48.58m |
2Bluefin | $86,909 | $775,985 | $3.18m | $11.89m |
3Suilend Protocol | $77,621 | $614,764 | $2.38m | $8.11m |
4Scallop | $63,053 | $369,968 | $1.44m | $7.69m |
5NAVI Protocol | $60,028 | $437,624 | $1.84m | $7.05m |
6Sudo Finance | $2,735 | $15,618 | $91,743 | $489,632 |
7DoubleUp | $0 | $0 | $4,877 | $27,817 |
‎