SushiSwap V3 (SUSHI)
Total Value Locked$17.26m  .csv
Base | $6.88m |
---|---|
Arbitrum | $4.1m |
Ethereum | $1.37m |
Filecoin | $880,905 |
CORE | $784,829 |
Hemi | $620,927 |
HAQQ | $528,997 |
Polygon | $418,846 |
Scroll | $367,905 |
OP Mainnet | $312,392 |
SKALE Europa | $242,506 |
ThunderCore | $206,741 |
Gnosis | $162,951 |
Avalanche | $145,903 |
Linea | $122,531 |
BSC | $43,118 |
Sonic | $32,465 |
Arbitrum Nova | $18,909 |
Polygon zkEVM | $5,747 |
Blast | $3,221 |
ZetaChain | $2,895 |
Metis | $2,842 |
Fantom | $2,508 |
Moonriver | $232.74 |
Kava | $8.03 |
Fuse | $0.87 |
Bittorrent | $0.35 |
Moonbeam | $0 |
$2.49m | |
$3.16m |
Methodology
Fees: Each pool charge between 0.01% to 1% fee
Revenue: 0 to 1/4 of the fee goes to treasury