SushiSwap V3 (SUSHI)
Total Value Locked$19.29m  .csv
Base | $8.13m |
---|---|
Arbitrum | $4.75m |
Ethereum | $1.49m |
Filecoin | $969,646 |
Hemi | $606,728 |
CORE | $603,658 |
HAQQ | $532,779 |
Polygon | $449,115 |
OP Mainnet | $377,494 |
Scroll | $366,509 |
SKALE Europa | $238,876 |
ThunderCore | $201,079 |
Gnosis | $159,687 |
Avalanche | $158,815 |
Linea | $127,320 |
BSC | $47,004 |
Sonic | $34,861 |
Arbitrum Nova | $20,337 |
Polygon zkEVM | $5,938 |
Blast | $3,475 |
ZetaChain | $3,083 |
Metis | $2,759 |
Fantom | $2,735 |
Moonriver | $252.63 |
Kava | $8.02 |
Fuse | $0.86 |
Bittorrent | $0.35 |
Moonbeam | $0 |
$2.5m | |
$3.26m |
Methodology
Fees: Each pool charge between 0.01% to 1% fee
Revenue: 0 to 1/4 of the fee goes to treasury