Dexs volume in TON
Updated daily at 00:00UTC
1STON.fi | +37.05% | $8.07m | $69.24m | 110.46m | $7.282b | 0.073 | 54.47% | |
2DeDust | +105% | $6.35m | $51.97m | 71.4m | $2.512b | 0.089 | 42.84% | |
3Blum | -22.72% | $229,899 | $1.95m | 167,553 | $29.95m | 1.37 | 1.55% | |
4BigPump | +20.41% | $151,779 | $938,063 | 21,443 | $11.6m | 7.08 | 1.02% | |
5Catton | -74.36% | $12,895 | $203,168 | 83,039 | $10.64m | 0.16 | 0.09% | |
6GasPump | -98.91% | $4,431 | $18,055 | 141,031 | $25.39m | 0.031 | 0.03% | |
7UtyabSwap | -88.68% | $274 | $1,735 | 10,246 | $225,816 | 0.027 | 0% | |
8Megaton Finance | 0% | $0 | $0 | 1.75m | $1.05m | 0 | 0% | |
9Torch Stable Swap | 0% | $0 | $0 | 545,653 | $39,950 | 0 | 0% | |
10PixelSwap (PIX) | 0% | $0 | $0 | 26,804 | $35,331 | 0 | 0% | |
11Wagmi Memepad | -74.53% | $0 | $27 | 431.51 | $73,198 | 0 | 0% |
‎