Are we missing any protocol? Request it here!
Ranking by fees and revenue in Sui
Updated daily at 00:00UTC
1 | Dexs | $226,301 | $45,260 | $0 | $748,733 | $4.83m | $60.29m | $165,192 | $149,748 | $965,887 | $12.06m | $33,038 | $0 | $0 | $0 | $68.42m | ||||||||||
2 | Dexs | $214,735 | $111,700 | $0 | $202,848 | $591,046 | $11.13m | $32,037 | $94,107 | $282,295 | $6.03m | $16,831 | $0 | $0 | $0 | $12.11m | ||||||||||
3 | Lending | $59,874 | $33,779 | $0 | $268,613 | $1.58m | $11.55m | $31,655 | $79,040 | $586,592 | $3.78m | $10,348 | $0 | $0 | $0 | $11.78m | ||||||||||
4 | Dexs | $56,715 | $17,781 | $0 | $272,470 | $1.82m | $14.78m | $78,130 | $85,190 | $598,930 | $4.25m | $29,127 | $0 | $0 | $0 | $18.64m | ||||||||||
5 | Dexs | $33,903 | $6,688 | $0 | $111,599 | $272,690 | $272,760 | $6,494 | $21,927 | $53,625 | $53,639 | $1,277 | $0 | $0 | $0 | $306,663 | ||||||||||
6 | Lending | $30,007 | $15,970 | $0 | $197,587 | $819,810 | $8.65m | $23,708 | $101,710 | $404,741 | $1.94m | $5,325 | $0 | $0 | $0 | $9.81m | ||||||||||
7 | Chain | $20,964 | $0 | $0 | $7.482b | $130,778 | $732,777 | $6.28m | $51,053 | $0 | $0 | $0 | $0 | $0 | $6.28m | 850.91x | ||||||||||
8 | Farm | $13,497 | $3,760 | $0 | $129,096 | $930,028 | $1.04m | $26,640 | $23,492 | $312,078 | $364,860 | $14,731 | $0 | $0 | $0 | $1.06m | ||||||||||
9 | Prediction Market | $3,202 | $3,202 | $0 | $115,450 | $279,053 | $463,058 | $1,429 | $115,450 | $279,053 | $463,058 | $1,429 | $0 | $0 | $0 | $466,250 | ||||||||||
10 | RWA | $1,994 | $0 | $0 | $2.725b | $13,950 | $19,926 | $19,926 | $1,811 | $0 | $0 | $0 | $0 | $0 | $21,920 | 11397.68x | ||||||||||
11 | Derivatives | $835 | $356 | $0 | $3,313 | $42,800 | $570,979 | $1,648 | $1,029 | $12,803 | $144,254 | $415.96 | $0 | $0 | $0 | $759,508 | ||||||||||
12 | Dexs | $113 | $23 | $0 | $590 | $3,598 | $5,058 | $76.64 | $119 | $720 | $1,008 | $15.27 | $0 | $0 | $0 | $5,171 | ||||||||||
13 | Trading App | $0 | $0 | $0 | $0 | $857 | $122,596 | $1,214 | $0 | $857 | $122,596 | $1,214 | $0 | $0 | $0 | $122,444 |
‎