Are we missing any protocol? Request it here!
Ranking by fees and revenue in Aurora
Updated daily at 00:00UTC
1Aurora | Chain | $173 | $0 | $0 | $77m | $584 | $1,585 | $41,520 | $0 | $0 | $0 | $0 | $0 | $247,409 | 4048.24x | |||||||||||
2Stargate Finance | Cross Chain | $13 | $0 | $0 | $381 | $1,073 | $3,266 | $0 | $0 | $0 | $0 | $0 | $3,532 | |||||||||||||
3KyberSwap | Dexes | $0 | $0 | $0 | $0 | $0 | $37 | $0 | $0 | $2 | $0 | $0 | $0 | $90 | ||||||||||||
4DODO | Dexes | $0 | $0 | $0 | $0 | $0 | $126 | $0 | $0 | $6 | $0 | $0 | $0 | $342 | ||||||||||||
5Allbridge | Bridge | $0 | $0 | $0 | $0 | $3 | $1,079 | $0 | $0 | $0 | $0 | $0 | $1,104 | |||||||||||||
6Synapse | Cross Chain | $0 | $0 | $0 | $131.29m | $2 | $9 | $895 | $2 | $9 | $895 | $0 | $0 | $0 | $133 | 1215632.9x | 1215632.9x | |||||||||
7Frax Finance | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,679 | ||||||||||||||
8PLEXUS | DEX Aggregator | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
‎