Are we missing any protocol? Request it here!
Ranking by fees and revenue in Avalanche
Updated daily at 00:00UTC
1LFJ | Dexes | $83,209 | $10,508 | $0 | $556,058 | $4.5m | $57.7m | $69,151 | $532,759 | $7.16m | $0 | $0 | $0 | $562.63m | ||||||||||||
2AAVE | Lending | $36,604 | $4,386 | $0 | $4.046b | $261,707 | $1.24m | $12.37m | $31,921 | $152,117 | $1.67m | $0 | $0 | $0 | $98.09m | 270.9x | 2216.4x | |||||||||
3Benqi | Liquid Staking | $32,956 | $5,295 | $0 | $73.11m | $241,132 | $1.16m | $13.73m | $39,008 | $187,957 | $1.94m | $0 | $0 | $0 | $29.62m | 5.26x | 32.41x | |||||||||
4Pharaoh Exchange | Dexes | $25,877 | $25,708 | $0 | $238,383 | $774,365 | $3.72m | $237,304 | $686,959 | $2.73m | $0 | $0 | $0 | $3.95m | ||||||||||||
5GMX | Derivatives | $13,666 | $4,605 | $0 | $130,870 | $765,676 | $14.81m | $45,579 | $268,071 | $4.73m | $0 | $0 | $0 | $62.26m | ||||||||||||
6The Arena | SoFi | $10,586 | $2,255 | $0 | $52,194 | $130,887 | $2.14m | $11,897 | $30,031 | $432,221 | $0 | $0 | $0 | $5.71m | ||||||||||||
7Uniswap | Dexes | $7,864 | $0 | $0 | $77,756 | $373,244 | $1.72m | $0 | $0 | $0 | $0 | $0 | $3.23m | |||||||||||||
8Avalanche | Chain | $7,797 | $7,797 | $0 | $14.095b | $83,065 | $537,539 | $17.02m | $83,065 | $537,539 | $17.02m | $0 | $0 | $0 | $82.26m | 2185.14x | 2185.14x | |||||||||
9Bellum Exchange | Launchpad | $2,034 | $2,034 | $0 | $8,508 | $13,607 | $57,828 | $8,508 | $13,607 | $57,828 | $0 | $0 | $0 | $59,685 | ||||||||||||
10Thorchain | Dexes | $1,602 | $1,855 | $0 | $1.125b | $16,793 | $88,153 | $88,153 | $16,237 | $66,931 | $66,931 | $0 | $0 | $0 | $69,511 | 1063.86x | 1401.18x | |||||||||
11ODOS | DEX Aggregator | $1,375 | $1,375 | $0 | $8,966 | $29,179 | $134,497 | $8,966 | $29,179 | $134,497 | $0 | $0 | $0 | $146,364 | ||||||||||||
12WOOFi | Dexes | $1,106 | $995 | $0 | $14,886 | $80,493 | $481,781 | $13,789 | $75,945 | $451,901 | $0 | $0 | $0 | $1.33m | ||||||||||||
13Stargate Finance | Cross Chain | $574 | $168 | $0 | $3,560 | $16,078 | $822,019 | $1,394 | $6,565 | $766,869 | $0 | $0 | $0 | $3.92m | ||||||||||||
14Pangolin | Dexes | $489 | $82 | $0 | $65.42m | $8,530 | $50,995 | $2.27m | $1,423 | $8,504 | $378,336 | $0 | $0 | $0 | $53.77m | 106.91x | 641.1x | |||||||||
15Balancer | Dexes | $444 | $222 | $0 | $2,998 | $15,990 | $359,735 | $1,500 | $7,996 | $349,227 | $0 | $0 | $0 | $372,939 | ||||||||||||
16NTM.ai | SoFi | $442 | $442 | $0 | $3,280 | $14,618 | $151,210 | $3,280 | $14,618 | $151,210 | $0 | $0 | $0 | $153,111 | ||||||||||||
17Coinbase Wallet | Wallets | $413 | $413 | $0 | $2,480 | $12,227 | $12,227 | $2,480 | $12,227 | $12,227 | $0 | $0 | $0 | $12,585 | ||||||||||||
18Paraswap | DEX Aggregator | $251 | $80 | $0 | $31.91m | $5,545 | $39,403 | $222,629 | $2,949 | $17,350 | $123,365 | $0 | $0 | $0 | $5.63m | 67.5x | 153.29x | |||||||||
19Beefy | Yield Aggregator | $232 | $220 | $0 | $24.61m | $4,376 | $22,185 | $82,418 | $4,141 | $20,993 | $77,988 | $0 | $0 | $0 | $91,203 | 92.44x | 97.69x | |||||||||
20deBridge | Bridge | $219 | $219 | $0 | $2,678 | $9,798 | $151,675 | $2,678 | $9,798 | $151,675 | $0 | $0 | $0 | $165,031 | ||||||||||||
21Trust Wallet | Wallets | $104 | $104 | $0 | $459.15m | $556 | $23,338 | $145,913 | $556 | $23,338 | $145,913 | $0 | $0 | $0 | $150,163 | 1639.5x | 1639.5x | |||||||||
‎