Are we missing any protocol? Request it here!
Ranking by fees and revenue in OP Mainnet
Updated daily at 00:00UTC
1Velodrome | Dexs | $28,657 | $28,657 | $0 | $233,250 | $1.28m | $14.78m | $233,250 | $1.28m | $14.78m | $0 | $0 | $0 | $21.78m | ||||||||||||
2AAVE | Lending | $21,474 | $3,896 | $0 | $143,538 | $622,432 | $6.51m | $24,863 | $100,214 | $1.08m | $0 | $0 | $0 | $15.99m | ||||||||||||
3Uniswap | Dexs | $17,580 | $0 | $0 | $176,915 | $878,283 | $13.72m | $0 | $0 | $0 | $0 | $0 | $49.77m | |||||||||||||
4Optimism | Rollup | $16,927 | $16,680 | $0 | $127,954 | $696,522 | $25.46m | $125,272 | $676,262 | $13.46m | $0 | $0 | $0 | $88.2m | ||||||||||||
5Beefy | Yield Aggregator | $6,315 | $5,976 | $0 | $22.03m | $18,841 | $74,318 | $519,035 | $17,829 | $70,326 | $491,167 | $0 | $0 | $0 | $609,028 | 24.7x | 26.11x | |||||||||
6Chainlink | Bridge | $5,110 | $0 | $0 | $65,850 | $239,130 | $631,875 | $0 | $0 | $306,080 | $0 | $0 | $0 | $568,107 | ||||||||||||
7Moonwell | Lending | $3,393 | $234 | $0 | $132.41m | $45,723 | $217,174 | $1.2m | $6,500 | $29,286 | $190,872 | $0 | $0 | $0 | $1.2m | 50.81x | 376.76x | |||||||||
8Synthetix | Synthetics | $3,256 | $3,256 | $0 | $133,247 | $428,932 | $17.25m | $133,247 | $428,932 | $17.25m | $0 | $0 | $0 | $52.89m | ||||||||||||
9WOOFi | Dexs | $3,068 | $2,964 | $0 | $10,968 | $44,942 | $385,024 | $10,714 | $43,563 | $370,654 | $0 | $0 | $0 | $628,973 | ||||||||||||
10Farcaster | Lending | $2,354 | $2,354 | $0 | $24,244 | $103,506 | $2.27m | $24,244 | $103,506 | $2.27m | $0 | $0 | $0 | $2.36m | ||||||||||||
11Across | Cross Chain Bridge | $1,407 | $0 | $0 | $170.68m | $14,208 | $50,387 | $612,296 | $0 | $0 | $0 | $0 | $0 | $839,587 | 282.29x | |||||||||||
12Uniswap Labs | Developer Tools | $1,131 | $1,131 | $0 | $11,377 | $83,326 | $716,037 | $11,377 | $83,326 | $716,037 | $0 | $0 | $0 | $781,508 | ||||||||||||
13Gamma | Liquidity manager | $984 | $157 | $0 | $3.16m | $11,275 | $49,513 | $1.74m | $2,000 | $9,176 | $312,712 | $0 | $0 | $0 | $4.29m | 5.32x | 28.71x | |||||||||
14Extra Finance | Leveraged Farming | $901 | $451 | $0 | $25,294 | $111,529 | $1.05m | $12,647 | $55,762 | $523,247 | $0 | $0 | $0 | $1.3m | ||||||||||||
15Sonne Finance | Lending | $767 | $78 | $0 | $125,190 | $1,580 | $1,637 | $1m | $212 | $220 | $117,053 | $0 | $0 | $0 | $3.95m | 6.37x | 47.42x | |||||||||
16vfat.io | Yield Aggregator | $615 | $615 | $0 | $4,693 | $27,848 | $209,278 | $4,693 | $27,848 | $209,278 | $0 | $0 | $0 | $209,877 | ||||||||||||
17deBridge | Bridge | $587 | $587 | $0 | $4,412 | $22,984 | $1.43m | $4,412 | $22,984 | $1.43m | $0 | $0 | $0 | $1.47m | ||||||||||||
18Toros | Yield | $496 | $496 | $0 | $5,614 | $29,828 | $642,795 | $5,614 | $29,828 | $642,795 | $0 | $0 | $0 | $543,952 | ||||||||||||
19Synapse | Cross Chain Bridge | $383 | $383 | $0 | $95.35m | $2,098 | $2,807 | $57,146 | $2,098 | $2,807 | $57,146 | $0 | $0 | $0 | $11,782 | 2830.68x | 2830.68x | |||||||||
20dHEDGE | Indexes | $376 | $42 | $0 | $7.77m | $3,401 | $4,733 | $63,849 | $378 | $1,324 | $60,440 | $0 | $0 | $0 | $70,126 | 136.79x | 489x | |||||||||
21Jeton | DEX Aggregator | $295 | $295 | $0 | $1,678 | $2,921 | $57,416 | $1,678 | $2,921 | $57,416 | $0 | $0 | $0 | $59,170 | ||||||||||||
‎