Are we missing any protocol? Request it here!
Ranking by fees and revenue in Base
Updated daily at 00:00UTC
1Uniswap | Dexes | $1.43m | $0 | $0 | $10.61m | $43.26m | $166.8m | $0 | $0 | $0 | $0 | $0 | $175.13m | |||||||||||||
2Aerodrome | Dexes | $1.14m | $1.14m | $0 | $7.13m | $28.99m | $122.17m | $7.13m | $28.99m | $122.17m | $0 | $0 | $0 | $117.46m | ||||||||||||
3Base | Rollup | $542,950 | $541,591 | $0 | $3.26m | $13.51m | $100.04m | $3.25m | $13.45m | $91.04m | $0 | $0 | $0 | $114.28m | ||||||||||||
4Moonwell | Lending | $332,480 | $94,938 | $0 | $133.16m | $579,486 | $1.46m | $7.52m | $135,125 | $266,323 | $1.65m | $0 | $0 | $0 | $7.85m | 7.6x | 41.67x | |||||||||
5Coinbase Wallet | Wallets | $108,341 | $108,341 | $0 | $617,548 | $4.26m | $4.26m | $617,548 | $4.26m | $4.26m | $0 | $0 | $0 | $4.36m | ||||||||||||
6clanker | Launchpad | $54,578 | $54,578 | $0 | $550,323 | $2.27m | $13.69m | $550,323 | $2.27m | $13.69m | $0 | $0 | $0 | $13.41m | ||||||||||||
7SynFutures | Derivatives | $53,702 | $0 | $0 | $736,566 | $3.81m | $14.13m | $0 | $0 | $0 | $0 | $0 | $14.31m | |||||||||||||
8Uniswap Labs | Developer Tools | $37,862 | $37,862 | $0 | $401,035 | $1.31m | $3.15m | $401,035 | $1.31m | $3.15m | $0 | $0 | $0 | $3.19m | ||||||||||||
9Virtuals Protocol | AI Agents | $30,419 | $30,419 | $0 | $666,947 | $2.83m | $4.16m | $666,947 | $2.83m | $4.16m | $0 | $0 | $0 | $4.16m | ||||||||||||
10Creator Bid | AI Agents | $29,719 | $29,719 | $0 | $420,932 | $1.79m | $2.15m | $420,932 | $1.79m | $2.15m | $0 | $0 | $0 | $2.19m | ||||||||||||
11JOJO | Derivatives | $29,005 | $0 | $0 | $198,199 | $772,975 | $6.14m | $0 | $0 | $0 | $0 | $0 | $6.17m | |||||||||||||
12BMX | Derivatives | $28,723 | $11,726 | $0 | $81,347 | $87,468 | $1.17m | $33,765 | $39,886 | $493,876 | $0 | $0 | $0 | $1.26m | ||||||||||||
13PancakeSwap | Dexes | $20,455 | $0 | $0 | $143,025 | $605,511 | $9.87m | $3 | $121 | $2.42m | $0 | $0 | $0 | $11.59m | ||||||||||||
14vfat.io | Yield Aggregator | $19,118 | $19,118 | $0 | $102,856 | $466,611 | $2.27m | $102,856 | $466,611 | $2.27m | $0 | $0 | $0 | $2.29m | ||||||||||||
15Avantis | Derivatives | $18,573 | $0 | $0 | $53,953 | $268,625 | $2.58m | $0 | $0 | $0 | $0 | $0 | $2.64m | |||||||||||||
16ODOS | DEX Aggregator | $16,805 | $16,805 | $0 | $77,581 | $295,546 | $1.13m | $77,581 | $295,546 | $1.13m | $0 | $0 | $0 | $1.15m | ||||||||||||
17Extra Finance | Leveraged Farming | $16,159 | $8,080 | $0 | $104,180 | $507,722 | $5.24m | $52,090 | $253,859 | $2.62m | $0 | $0 | $0 | $5.36m | ||||||||||||
18Sushi | Dexes | $15,784 | $0 | $0 | $76,556 | $349,037 | $1.7m | $0 | $0 | $0 | $0 | $0 | $10.92m | |||||||||||||
19Banana Gun | Telegram Bot | $15,760 | $15,760 | $0 | $131.41m | $313,254 | $867,729 | $8.09m | $313,254 | $867,729 | $8.09m | $0 | $0 | $0 | $8.04m | 12.62x | 12.62x | |||||||||
20OpenSea | NFT Marketplace | $12,153 | $7,350 | $0 | $131,927 | $487,185 | $736,948 | $82,601 | $296,614 | $428,402 | $0 | $0 | $0 | $751,207 | ||||||||||||
21Gains Network | Derivatives | $11,444 | $9,477 | $0 | $49.46m | $43,098 | $122,469 | $487,832 | $35,325 | $101,549 | $400,868 | $0 | $0 | $0 | $550,938 | 33.66x | 40.59x | |||||||||
‎