Are we missing any protocol? Request it here!
Ranking by fees and revenue in Avalanche
Updated daily at 00:00UTC
1LFJ | Dexes | $501,616 | $60,857 | $0 | $1.72m | $4.16m | $62.38m | $224,702 | $551,153 | $8.06m | $0 | $0 | $0 | $545.56m | ||||||||||||
2Avalanche | Chain | $62,739 | $62,739 | $0 | $15.209b | $275,113 | $817,826 | $69.55m | $275,113 | $817,826 | $69.55m | $0 | $0 | $0 | $79.27m | 1549.76x | 1549.76x | |||||||||
3GMX | Derivatives | $40,676 | $13,295 | $0 | $166,996 | $484,992 | $15.11m | $56,245 | $164,900 | $4.76m | $0 | $0 | $0 | $57.08m | ||||||||||||
4AAVE | Lending | $34,321 | $9 | $0 | $2.836b | $265,492 | $1.33m | $10.9m | $38,703 | $163,000 | $1.5m | $0 | $0 | $0 | $95.34m | 177.68x | 1449.95x | |||||||||
5Benqi | Liquid Staking | $24,569 | $4,548 | $0 | $80.59m | $153,171 | $775,251 | $13.77m | $28,159 | $137,387 | $1.82m | $0 | $0 | $0 | $25.98m | 8.66x | 48.88x | |||||||||
6Pharaoh Exchange | Dexes | $21,802 | $17,251 | $0 | $87,853 | $229,240 | $2.05m | $69,269 | $180,547 | $1.3m | $0 | $0 | $0 | $2.1m | ||||||||||||
7The Arena | SoFi | $20,056 | $4,011 | $0 | $156,610 | $663,160 | $1.82m | $31,323 | $132,631 | $365,624 | $0 | $0 | $0 | $5.26m | ||||||||||||
8Uniswap | Dexes | $16,450 | $0 | $0 | $62,237 | $151,539 | $1.13m | $0 | $0 | $0 | $0 | $0 | $2.21m | |||||||||||||
9WOOFi | Dexes | $3,982 | $3,820 | $0 | $17,172 | $36,875 | $497,091 | $16,419 | $35,065 | $463,917 | $0 | $0 | $0 | $1.12m | ||||||||||||
10Gamma | Liquidity manager | $2,256 | $201 | $0 | $4.86m | $8,262 | $18,119 | $183,077 | $792 | $1,983 | $23,941 | $0 | $0 | $0 | $183,077 | 22.35x | 204.25x | |||||||||
11Pangolin | Dexes | $2,157 | $359 | $0 | $61.86m | $10,598 | $29,446 | $3.1m | $1,765 | $4,905 | $517,230 | $0 | $0 | $0 | $53.6m | 175.05x | 1050.9x | |||||||||
12Paraswap | DEX Aggregator | $1,694 | $788 | $0 | $30.2m | $5,883 | $13,515 | $192,708 | $2,216 | $5,009 | $143,215 | $0 | $0 | $0 | $5.53m | 186.2x | 502.4x | |||||||||
13ODOS | DEX Aggregator | $1,359 | $1,359 | $0 | $7,121 | $14,254 | $73,435 | $7,121 | $14,254 | $73,435 | $0 | $0 | $0 | $72,364 | ||||||||||||
14Bellum Exchange | Launchpad | $945 | $945 | $0 | $7,874 | $26,367 | $29,349 | $7,874 | $26,367 | $29,349 | $0 | $0 | $0 | $30,182 | ||||||||||||
15Stargate Finance | Cross Chain | $580 | $243 | $0 | $4,713 | $15,256 | $953,994 | $3,148 | $8,089 | $922,641 | $0 | $0 | $0 | $3.88m | ||||||||||||
16Yield Yak | Yield Aggregator | $567 | $567 | $0 | $4.49m | $1,628 | $8,179 | $238,256 | $1,628 | $8,179 | $238,256 | $0 | $0 | $0 | $3.09m | 45.76x | 45.76x | |||||||||
17Colony | Yield | $446 | $309 | $0 | $15.19m | $2,310 | $10,197 | $91,871 | $1,753 | $7,191 | $46,826 | $0 | $0 | $0 | $1.18m | 124.17x | 176.07x | |||||||||
18Balancer | Dexes | $381 | $190 | $0 | $2,319 | $11,303 | $319,026 | $1,158 | $5,649 | $358,640 | $0 | $0 | $0 | $327,094 | ||||||||||||
19NTM.ai | SoFi | $374 | $374 | $0 | $2,348 | $9,735 | $123,215 | $2,348 | $9,735 | $123,215 | $0 | $0 | $0 | $123,636 | ||||||||||||
20Chainlink | Services | $351 | $8 | $0 | $1,649 | $4,680 | $117,081 | $46 | $282 | $25,829 | $0 | $0 | $0 | $172,716 | ||||||||||||
21Allbridge | Bridge | $261 | $52 | $0 | $732 | $1,518 | $44,249 | $146 | $300 | $8,092 | $0 | $0 | $0 | $44,676 | ||||||||||||
‎