Are we missing any protocol? Request it here!
Ranking by fees and revenue in Avalanche
Updated daily at 00:00UTC
1LFJ | Dexes | $200,997 | $22,752 | $0 | $951,354 | $4.36m | $57.73m | $110,334 | $507,896 | $7.16m | $0 | $0 | $0 | $563.4m | ||||||||||||
2Pharaoh Exchange | Dexes | $70,091 | $62,074 | $0 | $256,637 | $823,391 | $3.87m | $236,093 | $738,645 | $2.87m | $0 | $0 | $0 | $4.12m | ||||||||||||
3KyberSwap | DEX Aggregator | $55,440 | $55,440 | $0 | $0 | $0 | $118,962 | $56,845 | $104,043 | $118,515 | $0 | $0 | $0 | $1.31m | ||||||||||||
4Benqi | Liquid Staking | $35,346 | $5,941 | $0 | $78.5m | $250,593 | $1.11m | $13.69m | $40,324 | $180,273 | $1.94m | $0 | $0 | $0 | $29.78m | 5.87x | 36.29x | |||||||||
5AAVE | Lending | $34,232 | $4,284 | $0 | $4.888b | $253,044 | $1.21m | $12.42m | $30,862 | $152,793 | $1.68m | $0 | $0 | $0 | $98.23m | 335.68x | 2665.88x | |||||||||
6GMX | Derivatives | $22,075 | $7,852 | $0 | $280,047 | $896,485 | $12.96m | $92,345 | $307,937 | $4.18m | $0 | $0 | $0 | $62.52m | ||||||||||||
7Avalanche | Chain | $15,448 | $15,448 | $0 | $16.949b | $84,436 | $415,097 | $16.89m | $84,436 | $415,097 | $16.89m | $0 | $0 | $0 | $82.32m | 3402.55x | 3402.55x | |||||||||
8Uniswap | Dexes | $14,434 | $0 | $0 | $75,641 | $356,211 | $1.75m | $0 | $0 | $0 | $0 | $0 | $3.28m | |||||||||||||
9The Arena | SoFi | $6,812 | $1,531 | $0 | $32,255 | $127,221 | $2.15m | $7,299 | $29,771 | $434,209 | $0 | $0 | $0 | $5.73m | ||||||||||||
10BetSwirl | Prediction Market | $3,425 | $1,713 | $0 | $1.55m | $9,211 | $50,015 | $331,155 | $4,605 | $25,006 | $190,731 | $0 | $0 | $0 | $2.33m | 2.59x | 5.17x | |||||||||
11WOOFi | Dexes | $2,762 | $2,429 | $0 | $15,203 | $77,779 | $483,174 | $13,838 | $72,824 | $453,082 | $0 | $0 | $0 | $1.34m | ||||||||||||
12Thorchain | Dexes | $2,679 | $3,461 | $0 | $1.291b | $19,511 | $86,467 | $98,871 | $20,280 | $72,279 | $79,067 | $0 | $0 | $0 | $80,229 | 1243.81x | 1487.97x | |||||||||
13ODOS | DEX Aggregator | $1,564 | $1,564 | $0 | $18,503 | $39,180 | $147,232 | $18,503 | $39,180 | $147,232 | $0 | $0 | $0 | $159,512 | ||||||||||||
14Pangolin | Dexes | $1,271 | $212 | $0 | $68.05m | $6,607 | $47,113 | $2.25m | $1,101 | $7,855 | $375,512 | $0 | $0 | $0 | $53.77m | 120.38x | 721.99x | |||||||||
15OpenSea | NFT Marketplace | $691 | $691 | $0 | $2,116 | $4,920 | $11,827 | $2,105 | $4,704 | $10,596 | $0 | $0 | $0 | $12,523 | ||||||||||||
16Balancer | Dexes | $681 | $341 | $0 | $2,761 | $15,705 | $361,204 | $1,381 | $7,854 | $348,925 | $0 | $0 | $0 | $374,669 | ||||||||||||
17Beefy | Yield Aggregator | $587 | $555 | $0 | $26.16m | $4,292 | $19,884 | $84,808 | $4,061 | $18,814 | $80,249 | $0 | $0 | $0 | $94,715 | 109.64x | 115.87x | |||||||||
18Colony | Yield | $493 | $481 | $0 | $19.53m | $3,369 | $217,894 | $366,146 | $3,319 | $216,157 | $315,195 | $0 | $0 | $0 | $1.46m | 7.47x | 7.53x | |||||||||
19Coinbase Wallet | Wallets | $492 | $492 | $0 | $2,204 | $12,864 | $13,478 | $2,204 | $12,864 | $13,478 | $0 | $0 | $0 | $14,077 | ||||||||||||
20NTM.ai | SoFi | $485 | $485 | $0 | $3,150 | $14,032 | $151,311 | $3,150 | $14,032 | $151,311 | $0 | $0 | $0 | $154,999 | ||||||||||||
21Bellum Exchange | Launchpad | $415 | $415 | $0 | $5,415 | $14,707 | $59,703 | $5,415 | $14,707 | $59,703 | $0 | $0 | $0 | $59,911 | ||||||||||||
‎