Are we missing any protocol? Request it here!
Ranking by fees and revenue in Solana
Updated daily at 00:00UTC
1 | Dexs | $4.96m | $0 | $0 | $75.6m | $324.81m | $324.81m | $0 | $0 | $0 | $0 | $0 | $880.43m | |||||||||||||
2 | Liquid Staking | $2.51m | $100,573 | $0 | $804.55m | $38.42m | $279.61m | $1.022b | $1.54m | $11.18m | $40.9m | $0 | $0 | $0 | $996.52m | 0.24x | 5.99x | |||||||||
3 | Launchpad | $2.08m | $2.08m | $0 | $23.48m | $121.74m | $502.84m | $23.48m | $121.74m | $502.84m | $0 | $0 | $0 | $496.8m | ||||||||||||
4 | Chain | $1.9m | $952,149 | $0 | $86.855b | $26.21m | $238.08m | $1.018b | $13.1m | $119.04m | $509.18m | $0 | $0 | $0 | $1.102b | 30.4x | 60.8x | |||||||||
5 | Dexs | $1.6m | $99,391 | $0 | $20.13m | $246.37m | $1.003b | $1.35m | $17.59m | $71.06m | $0 | $0 | $0 | $1.61m | ||||||||||||
6 | Wallets | $1.08m | $1.08m | $0 | $9.84m | $53.01m | $124.25m | $9.84m | $53.01m | $124.25m | $0 | $0 | $0 | $124.14m | ||||||||||||
7 | Telegram Bot | $614,967 | $614,967 | $0 | $8.98m | $49.05m | $158.84m | $8.98m | $49.05m | $158.84m | $0 | $0 | $0 | $154.68m | ||||||||||||
8 | Launchpad | $565,733 | $4,028 | $0 | $2.084b | $2.67m | $5.84m | $7.26m | $52,122 | $654,115 | $2.07m | $0 | $0 | $0 | $7.82m | 29.72x | 265.44x | |||||||||
9 | Staking Pool | $524,801 | $45,054 | $0 | $4.01m | $18.89m | $119.05m | $365,657 | $1.89m | $7.27m | $0 | $0 | $0 | $170.98m | ||||||||||||
10 | Trading App | $513,779 | $513,779 | $0 | $9.6m | $77.55m | $362.03m | $9.6m | $77.55m | $362.03m | $0 | $0 | $0 | $358.8m | ||||||||||||
11 | Lending | $381,399 | $90,291 | $0 | $3m | $15.68m | $101.8m | $662,715 | $4.25m | $24.03m | $0 | $0 | $0 | $112.36m | ||||||||||||
12 | Dexs | $308,734 | $37,048 | $0 | $108.57m | $2.63m | $25.05m | $81.48m | $316,064 | $3.01m | $8.44m | $0 | $0 | $0 | $81.48m | 0.36x | 3.01x | |||||||||
13 | MEV | $297,278 | $0 | $0 | $4.59m | $34.97m | $183.11m | $0 | $0 | $0 | $0 | $0 | $179.48m | |||||||||||||
14 | Telegram Bot | $273,374 | $273,374 | $0 | $3.7m | $30.65m | $168.37m | $3.7m | $30.65m | $168.37m | $0 | $0 | $0 | $166.61m | ||||||||||||
15 | Telegram Bot | $207,829 | $207,829 | $0 | $3.36m | $20.9m | $40.73m | $3.36m | $20.9m | $40.73m | $0 | $0 | $0 | $38.82m | ||||||||||||
16 | Telegram Bot | $184,254 | $184,254 | $0 | $2.68m | $29.88m | $148.13m | $2.68m | $29.88m | $148.13m | $0 | $0 | $0 | $169.12m | ||||||||||||
17 | Telegram Bot | $107,485 | $107,485 | $0 | $1.58m | $22.49m | $30.24m | $1.58m | $22.49m | $30.24m | $0 | $0 | $0 | $29.89m | ||||||||||||
18 | Trading App | $99,857 | $99,857 | $0 | $1.48m | $22.3m | $27.64m | $1.48m | $22.3m | $27.64m | $0 | $0 | $0 | $27.65m | ||||||||||||
19 | Derivatives | $89,226 | $26,705 | $0 | $151,061 | $608,653 | $8.09m | $44,299 | $170,318 | $2.26m | $0 | $0 | $0 | $11.22m | ||||||||||||
20 | Launchpad | $70,153 | $70,153 | $0 | $702,573 | $3.55m | $20.88m | $702,573 | $3.55m | $20.88m | $0 | $0 | $0 | $28.36m | ||||||||||||
21 | Coins Tracker | $68,854 | $68,854 | $0 | $917,443 | $11.29m | $93.52m | $917,443 | $11.29m | $93.52m | $0 | $0 | $0 | $93.59m | ||||||||||||
‎