Are we missing any protocol? Request it here!
Ranking by fees and revenue in BSC
Updated daily at 00:00UTC
1BSC | Chain | $541,751 | $54,175 | $0 | $89.38b | $2.94m | $10.13m | $180.85m | $293,527 | $1.01m | $19.21m | $0 | $0 | $0 | $2.86b | 735.58x | 7355.75x | |||||||||
2Venus | Lending | $208,370 | $21,661 | $0 | $934,927 | $3.27m | $87.79m | $99,286 | $352,578 | $16.37m | $0 | $0 | $0 | $95.81m | ||||||||||||
3Gamma | Liquidity manager | $62,931 | $3,792 | $0 | $4.37m | $232,585 | $435,730 | $8.25m | $14,067 | $28,898 | $393,515 | $0 | $0 | $0 | $8.27m | 0.84x | 12.59x | |||||||||
4APX Finance | Derivatives | $35,108 | $22 | $0 | $21.73m | $189,898 | $465,485 | $12.53m | $168 | $801 | $815,550 | $0 | $0 | $0 | $28.08m | 3.89x | 2260.31x | |||||||||
5Uniswap | Dexes | $34,652 | $0 | $0 | $0 | $0 | $6.76m | $0 | $0 | $0 | $0 | $0 | $12.69m | |||||||||||||
6Lista DAO | Liquid Staking | $24,783 | $24,783 | $0 | $147,091 | $608,771 | $3.75m | $147,091 | $608,771 | $3.75m | $0 | $0 | $0 | $4.04m | ||||||||||||
7AAVE | Lending | $7,992 | $0 | $0 | $31,799 | $109,377 | $620,482 | $0 | $0 | $1,221 | $0 | $0 | $0 | $627,392 | ||||||||||||
8BabyDogeSwap | Dexes | $6,084 | $2,028 | $0 | $406.86m | $11,646 | $47,428 | $1.22m | $3,881 | $15,809 | $405,718 | $0 | $0 | $0 | $2.15m | 714.87x | 2144.66x | |||||||||
9BiSwap | Dexes | $4,844 | $0 | $0 | $27,230 | $52,171 | $174,290 | $0 | $0 | $30,528 | $0 | $0 | $0 | $89.93m | ||||||||||||
10ApeBond | Dexes | $4,657 | $1,164 | $0 | $16,119 | $40,739 | $963,793 | $4,030 | $10,184 | $240,948 | $0 | $0 | $0 | $31.78m | ||||||||||||
11Magpie Ecosystem | Yield | $3,481 | $3,481 | $0 | $60.42m | $141,149 | $470,518 | $2.23m | $141,149 | $470,518 | $2.23m | $0 | $0 | $0 | $2.24m | 10.7x | 10.7x | |||||||||
12Level Finance | Derivatives | $1,993 | $1,096 | $0 | $15,240 | $20,859 | $1.12m | $8,382 | $11,473 | $614,555 | $0 | $0 | $0 | $30.82m | ||||||||||||
13Paraswap | DEX Aggregator | $1,785 | $484 | $0 | $28.68m | $5,205 | $24,667 | $177,702 | $1,580 | $4,845 | $101,017 | $0 | $0 | $0 | $8.5m | 96.88x | 493.24x | |||||||||
14WOOFi | Dexes | $1,155 | $1,083 | $0 | $4,501 | $11,606 | $185,676 | $4,266 | $11,078 | $177,064 | $0 | $0 | $0 | $506,507 | ||||||||||||
15Allbridge | Bridge | $1,080 | $215 | $0 | $6,870 | $17,313 | $340,646 | $1,364 | $3,445 | $66,352 | $0 | $0 | $0 | $346,158 | ||||||||||||
16Stargate Finance | Cross Chain | $1,058 | $1,058 | $0 | $8,005 | $26,239 | $1.58m | $8,005 | $26,239 | $1.58m | $0 | $0 | $0 | $4.42m | ||||||||||||
17DODO | Dexes | $922 | $184 | $0 | $6,410 | $26,293 | $1.54m | $1,282 | $5,254 | $308,723 | $0 | $0 | $0 | $3.54m | ||||||||||||
18Synapse | Cross Chain | $483 | $483 | $0 | $116.53m | $2,462 | $6,361 | $287,771 | $2,462 | $6,361 | $287,771 | $0 | $0 | $0 | $103,626 | 1526.63x | 1526.63x | |||||||||
19Railgun | Privacy | $352 | $352 | $0 | $49.6m | $2,966 | $10,632 | $66,259 | $2,966 | $10,632 | $66,259 | $0 | $0 | $0 | $109,587 | 388.75x | 388.75x | |||||||||
20Beefy | Yield Aggregator | $278 | $263 | $0 | $23.51m | $3,066 | $7,780 | $165,827 | $2,901 | $7,359 | $156,921 | $0 | $0 | $0 | $162,068 | 251.83x | 266.24x | |||||||||
21Sushi | Dexes | $238 | $31 | $0 | $140.92m | $3,268 | $9,436 | $166,555 | $519 | $1,507 | $25,255 | $0 | $0 | $0 | $721,231 | 1244.48x | 7792.25x | |||||||||
‎