Are we missing any protocol? Request it here!
Ranking by fees and revenue in BSC
Updated daily at 00:00UTC
1BSC | Chain | $382,540 | $38,254 | $0 | $102.279b | $3.12m | $14.1m | $183.43m | $312,404 | $1.41m | $19.46m | $0 | $0 | $0 | $2.893b | 604.47x | 6044.73x | |||||||||
2Venus | Lending | $355,337 | $81,764 | $0 | $2.66m | $8.39m | $88.32m | $621,367 | $1.71m | $16.13m | $0 | $0 | $0 | $113.77m | ||||||||||||
3THENA | Derivatives | $37,803 | $37,803 | $0 | $302,185 | $1.75m | $13.97m | $302,185 | $1.75m | $13.97m | $0 | $0 | $0 | $17.99m | ||||||||||||
4Lista DAO | Liquid Staking | $31,395 | $31,395 | $0 | $224,845 | $993,636 | $5.23m | $224,845 | $993,636 | $5.23m | $0 | $0 | $0 | $5.91m | ||||||||||||
5Astherus | Derivatives | $28,901 | $13 | $0 | $448,643 | $691,369 | $11.33m | $138 | $936 | $630,534 | $0 | $0 | $0 | $35.86m | ||||||||||||
6Gamma | Liquidity manager | $28,855 | $1,610 | $0 | $3.41m | $210,429 | $1.16m | $11.28m | $12,365 | $68,396 | $538,126 | $0 | $0 | $0 | $11.33m | 0.25x | 4.15x | |||||||||
7Uniswap | Dexes | $19,786 | $0 | $0 | $201,986 | $1.33m | $5.67m | $0 | $0 | $0 | $0 | $0 | $14.39m | |||||||||||||
8AAVE | Lending | $9,810 | $0 | $0 | $76,413 | $311,044 | $1.23m | $0 | $0 | $1,221 | $0 | $0 | $0 | $1.24m | ||||||||||||
9Thorchain | Dexes | $7,032 | $2,713 | $0 | $1.113b | $44,963 | $158,927 | $158,927 | $21,424 | $80,931 | $80,931 | $0 | $0 | $0 | $131,921 | 583.71x | 1146.25x | |||||||||
10DODO | Dexes | $3,448 | $690 | $0 | $23,716 | $150,838 | $1.29m | $4,743 | $30,168 | $258,899 | $0 | $0 | $0 | $4.1m | ||||||||||||
11Level Finance | Derivatives | $3,001 | $1,651 | $0 | $21,798 | $67,081 | $696,719 | $11,989 | $36,895 | $383,183 | $0 | $0 | $0 | $30.97m | ||||||||||||
12BiSwap | Dexes | $2,549 | $0 | $0 | $12,289 | $84,697 | $283,614 | $0 | $0 | $9,024 | $0 | $0 | $0 | $90.12m | ||||||||||||
13Magpie Ecosystem | Yield | $2,354 | $2,354 | $0 | $83.65m | $20,542 | $441,861 | $3.39m | $20,542 | $441,861 | $3.39m | $0 | $0 | $0 | $3.37m | 15.78x | 15.78x | |||||||||
14Allbridge | Bridge | $1,632 | $325 | $0 | $11,145 | $39,219 | $376,219 | $2,162 | $7,732 | $74,162 | $0 | $0 | $0 | $416,675 | ||||||||||||
15ApeBond | Dexes | $1,493 | $373 | $0 | $12,609 | $60,706 | $927,892 | $3,152 | $15,176 | $231,977 | $0 | $0 | $0 | $31.96m | ||||||||||||
16Railgun | Privacy | $1,465 | $1,465 | $0 | $52.55m | $1,980 | $14,122 | $81,332 | $1,980 | $14,122 | $81,332 | $0 | $0 | $0 | $133,204 | 310.11x | 310.11x | |||||||||
17Stargate Finance | Cross Chain | $689 | $689 | $0 | $6,232 | $27,205 | $1.34m | $6,232 | $27,205 | $1.34m | $0 | $0 | $0 | $4.49m | ||||||||||||
18WOOFi | Dexes | $673 | $609 | $0 | $3,948 | $19,778 | $177,477 | $3,714 | $19,007 | $169,625 | $0 | $0 | $0 | $557,594 | ||||||||||||
19BabyDogeSwap | Dexes | $520 | $173 | $0 | $448.27m | $9,218 | $70,156 | $1.38m | $3,071 | $23,385 | $459,260 | $0 | $0 | $0 | $2.36m | 532.46x | 1597.41x | |||||||||
20Sushi | Dexes | $367 | $61 | $0 | $277.04m | $4,166 | $12,281 | $125,475 | $676 | $1,973 | $19,304 | $0 | $0 | $0 | $747,057 | 1879.9x | 11701.49x | |||||||||
21Paraswap | DEX Aggregator | $282 | $65 | $0 | $31.41m | $2,616 | $13,759 | $197,722 | $556 | $4,339 | $101,547 | $0 | $0 | $0 | $8.55m | 190.23x | 603.23x | |||||||||
‎