Are we missing any protocol? Request it here!
Ranking by fees and revenue in BSC
Updated daily at 00:00UTC
1BSC | Chain | $444,710 | $44,471 | $0 | $103.556b | $3.02m | $13.87m | $183.4m | $301,687 | $1.39m | $19.46m | $0 | $0 | $0 | $2.893b | 621.99x | 6219.85x | |||||||||
2Venus | Lending | $375,063 | $86,735 | $0 | $2.63m | $8.6m | $87.78m | $612,815 | $1.77m | $16m | $0 | $0 | $0 | $114.13m | ||||||||||||
3THENA | Derivatives | $45,813 | $45,813 | $0 | $284,586 | $1.73m | $14m | $284,586 | $1.73m | $14m | $0 | $0 | $0 | $18.03m | ||||||||||||
4Uniswap | Dexes | $37,906 | $0 | $0 | $208,193 | $1.13m | $5.71m | $0 | $0 | $0 | $0 | $0 | $14.44m | |||||||||||||
5Gamma | Liquidity manager | $31,704 | $2,464 | $0 | $3.49m | $196,945 | $1.15m | $11.31m | $12,127 | $68,819 | $540,590 | $0 | $0 | $0 | $11.36m | 0.25x | 4.22x | |||||||||
6Lista DAO | Liquid Staking | $26,054 | $26,054 | $0 | $221,611 | $999,653 | $5.25m | $221,611 | $999,653 | $5.25m | $0 | $0 | $0 | $5.94m | ||||||||||||
7Astherus | Derivatives | $21,163 | $13 | $0 | $446,440 | $694,461 | $11.3m | $136 | $878 | $628,696 | $0 | $0 | $0 | $35.83m | ||||||||||||
8Magpie Ecosystem | Yield | $10,514 | $10,514 | $0 | $84.45m | $29,983 | $449,246 | $3.4m | $29,983 | $449,246 | $3.4m | $0 | $0 | $0 | $3.39m | 15.66x | 15.66x | |||||||||
9AAVE | Lending | $10,292 | $0 | $0 | $75,899 | $310,520 | $1.24m | $0 | $0 | $1,221 | $0 | $0 | $0 | $1.25m | ||||||||||||
10Thorchain | Dexes | $6,902 | $3,788 | $0 | $1.19b | $46,818 | $152,612 | $165,829 | $22,358 | $80,397 | $84,712 | $0 | $0 | $0 | $138,823 | 649.82x | 1233.51x | |||||||||
11Level Finance | Derivatives | $5,731 | $3,152 | $0 | $24,970 | $70,499 | $700,335 | $13,734 | $38,775 | $385,172 | $0 | $0 | $0 | $30.98m | ||||||||||||
12DODO | Dexes | $3,249 | $650 | $0 | $23,627 | $138,456 | $1.27m | $4,725 | $27,692 | $253,193 | $0 | $0 | $0 | $4.1m | ||||||||||||
13BiSwap | Dexes | $2,603 | $0 | $0 | $12,638 | $83,322 | $286,217 | $0 | $0 | $9,024 | $0 | $0 | $0 | $90.13m | ||||||||||||
14ApeBond | Dexes | $1,171 | $293 | $0 | $12,376 | $58,999 | $926,019 | $3,094 | $14,749 | $231,509 | $0 | $0 | $0 | $31.96m | ||||||||||||
15Allbridge | Bridge | $693 | $137 | $0 | $11,061 | $38,683 | $376,903 | $2,144 | $7,624 | $74,299 | $0 | $0 | $0 | $416,450 | ||||||||||||
16Stargate Finance | Cross Chain Bridge | $675 | $675 | $0 | $5,791 | $25,380 | $1.33m | $5,791 | $25,380 | $1.33m | $0 | $0 | $0 | $4.49m | ||||||||||||
17WOOFi | Dexes | $595 | $571 | $0 | $3,546 | $19,372 | $177,237 | $3,324 | $18,622 | $169,411 | $0 | $0 | $0 | $558,399 | ||||||||||||
18Paraswap | DEX Aggregator | $369 | $102 | $0 | $33.2m | $2,627 | $13,392 | $197,801 | $580 | $4,118 | $101,429 | $0 | $0 | $0 | $8.55m | 206.6x | 671.86x | |||||||||
19BabyDogeSwap | Dexes | $202 | $67 | $0 | $466.07m | $8,318 | $67,074 | $1.38m | $2,771 | $22,357 | $458,585 | $0 | $0 | $0 | $2.36m | 579.05x | 1737.22x | |||||||||
20Wombat Exchange | Dexes | $192 | $0 | $0 | $1.69m | $205 | $1,452 | $91,722 | $0 | $0 | $0 | $0 | $0 | $942,082 | 97.02x | |||||||||||
21Railgun | Privacy | $182 | $182 | $0 | $54.68m | $2,020 | $11,318 | $81,248 | $2,020 | $11,318 | $81,248 | $0 | $0 | $0 | $132,154 | 402.63x | 402.63x | |||||||||
‎