Are we missing any protocol? Request it here!
Ranking by fees and revenue in Blast
Updated daily at 00:00UTC
1 | SoFi | $5,006 | $0 | $0 | $46,828 | $187,648 | $6.34m | $17,868 | $0 | $0 | $0 | $0 | $0 | $6.35m | ||||||||||||
2 | Derivatives | $865 | $858 | $0 | $1,229 | $10,347 | $2.28m | $6,237 | $1,213 | $10,145 | $1.88m | $5,159 | $0 | $0 | $0 | $2.97m | ||||||||||
3 | Gaming | $845 | $0 | $0 | $6,831 | $82,141 | $14.91m | $40,852 | $0 | $0 | $0 | $0 | $0 | $22.03m | ||||||||||||
4 | Dexs | $721 | $0 | $0 | $4,305 | $32,672 | $9.45m | $29,164 | $0 | $0 | $0 | $0 | $0 | $9.45m | ||||||||||||
5 | Chain | $449 | $0 | $0 | $4,029 | $21,988 | $6.85m | $18,769 | $0 | $0 | $0 | $0 | $0 | $10.93m | ||||||||||||
6 | Dexs | $13 | $0 | $0 | $84 | $647 | $451,603 | $1,349 | $0 | $0 | $0 | $0 | $0 | $740,326 | ||||||||||||
7 | Dexs | $11 | $0 | $0 | $145 | $838 | $12,876 | $35.28 | $0 | $0 | $0 | $0 | $0 | $12,865 | ||||||||||||
8 | Liquidity manager | $3 | $0 | $0 | $1.47m | $24 | $111 | $31,902 | $87.4 | $2 | $9 | $4,573 | $12.53 | $0 | $0 | $0 | $32,412 | 1106.86x | 13651.25x | |||||||
9 | NFT Marketplace | $1 | $0 | $0 | $12 | $96 | $2,902 | $7.95 | $7 | $87 | $1,805 | $4.95 | $0 | $0 | $0 | $2,903 | ||||||||||
10 | Derivatives | $1 | $1 | $0 | $0 | $0 | $693,938 | $1,901 | $0 | $0 | $281,472 | $806.51 | $0 | $0 | $0 | $822,799 | ||||||||||
11 | Dexs | $0 | $0 | $0 | $115m | $0 | $2 | $644 | $0 | $0 | $0 | $0 | $0 | $4,828 | 4791461.57x | |||||||||||
12 | Lending | $0 | $0 | $0 | $0 | $25 | $39 | $0.11 | $0 | $5 | $9 | $0.025 | $0 | $0 | $0 | $39 | ||||||||||
13 | Cross Chain Bridge | $0 | $0 | $0 | $83.1m | $9 | $9 | $9 | $0.025 | $0 | $0 | $0 | $0 | $0 | $7 | 769414.4x | ||||||||||
14 | Telegram Bot | $0 | $0 | $0 | $59.92m | $0 | $0 | $86,698 | $237.53 | $0 | $0 | $86,698 | $237.53 | $0 | $0 | $0 | $315,749 | |||||||||
15 | Dexs | $0 | $0 | $0 | $0 | $0 | $764 | $0 | $0 | $0 | $0 | $0 | $225 | |||||||||||||
16 | DEX Aggregator | $0 | $0 | $0 | $4 | $384 | $5,466 | $38.77 | $0 | $0 | $0 | $0 | $0 | $5,466 | ||||||||||||
17 | Derivatives | $0 | $0 | $0 | $0 | $0 | $14,294 | $39.16 | $0 | $0 | $14,294 | $39.16 | $0 | $0 | $0 | $74,610 | ||||||||||
18 | Options | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||||||||||
19 | Leveraged Farming | $0 | $0 | $0 | $202,374 | $0 | $0 | $2,874 | $9.78 | $0 | $0 | $2,874 | $9.78 | $0 | $0 | $0 | $2,874 | |||||||||
20 | Derivatives | $0 | $0 | $0 | $5 | $1,451 | $38.67m | $105,958 | $0 | $0 | $0 | $0 | $0 | $14.77m | ||||||||||||
21 | Launchpad | $0 | $0 | $0 | $0 | $0 | $65,487 | $179.42 | $0 | $0 | $65,487 | $179.42 | $0 | $0 | $0 | $472,810 | ||||||||||
‎