Are we missing any protocol? Request it here!
Ranking by fees and revenue in Polygon
Updated daily at 00:00UTC
1Clipper | Dexes | $87,377 | $0 | $0 | $1.76m | $475,820 | $1.56m | $1.68m | $0 | $0 | $0 | $0 | $0 | $27.85m | 0.09x | |||||||||||
2Uniswap | Dexes | $64,851 | $0 | $0 | $310,072 | $1.67m | $10.48m | $0 | $0 | $0 | $0 | $0 | $71.07m | |||||||||||||
3AAVE | Lending | $39,374 | $7,900 | $0 | $4.334b | $275,022 | $1.24m | $14.26m | $50,021 | $210,795 | $4.13m | $0 | $0 | $0 | $123.61m | 292.27x | 1713.48x | |||||||||
4Polygon | Chain | $33,479 | $10,949 | $0 | $841.25m | $165,349 | $984,980 | $14.65m | $49,394 | $479,548 | $5.42m | $0 | $0 | $0 | $78.5m | 71.17x | 146.19x | |||||||||
5Azuro | Prediction Market | $24,961 | $24,961 | $0 | $-34,258 | $-184,312 | $4.14m | $-34,258 | $-184,312 | $4.14m | $0 | $0 | $0 | $5.59m | ||||||||||||
6Quickswap | Dexes | $21,933 | $0 | $0 | $28.87m | $288,736 | $1.28m | $17.81m | $0 | $0 | $0 | $0 | $0 | $174.91m | 1.87x | |||||||||||
7Gamma | Liquidity manager | $17,551 | $1,600 | $0 | $3.38m | $79,159 | $384,427 | $9.07m | $7,264 | $35,054 | $968,827 | $0 | $0 | $0 | $12.78m | 0.73x | 8.03x | |||||||||
8DEX Screener | Coins Tracker | $11,444 | $11,444 | $0 | $76,664 | $328,415 | $1.88m | $76,664 | $328,415 | $1.88m | $0 | $0 | $0 | $1.89m | ||||||||||||
9Uniswap Labs | Developer Tools | $7,333 | $7,333 | $0 | $30,554 | $259,248 | $1.97m | $30,554 | $259,248 | $1.97m | $0 | $0 | $0 | $2.1m | ||||||||||||
10MetaMask | Wallets | $7,225 | $7,225 | $0 | $44,121 | $206,712 | $2.63m | $44,121 | $206,712 | $2.63m | $0 | $0 | $0 | $5.53m | ||||||||||||
11Trust Wallet | Wallets | $3,677 | $3,677 | $0 | $477.76m | $25,507 | $300,018 | $1.64m | $25,507 | $300,018 | $1.64m | $0 | $0 | $0 | $1.68m | 132.7x | 132.7x | |||||||||
12OpenSea | NFT Marketplace | $3,394 | $2,262 | $0 | $19,044 | $118,904 | $231,868 | $8,803 | $46,999 | $104,504 | $0 | $0 | $0 | $237,275 | ||||||||||||
13Sushi | Dexes | $2,992 | $441 | $0 | $272.53m | $22,021 | $96,461 | $1.14m | $3,323 | $14,594 | $159,786 | $0 | $0 | $0 | $71.96m | 235.44x | 1556.18x | |||||||||
14Curve Finance | Dexes | $2,698 | $1,349 | $0 | $12,201 | $151,373 | $778,347 | $6,099 | $75,684 | $389,053 | $0 | $0 | $0 | $11.6m | ||||||||||||
15Gains Network | Derivatives | $2,067 | $1,703 | $0 | $49.61m | $14,818 | $54,203 | $2.24m | $12,313 | $45,058 | $1.24m | $0 | $0 | $0 | $21.34m | 76.27x | 91.75x | |||||||||
16Paraswap | DEX Aggregator | $1,672 | $758 | $0 | $30.97m | $7,668 | $36,436 | $723,293 | $3,308 | $17,380 | $519,756 | $0 | $0 | $0 | $10.59m | 70.83x | 148.48x | |||||||||
17Lens Protocol | SoFi | $1,480 | $1,480 | $0 | $12,962 | $172,859 | $2.22m | $12,962 | $172,859 | $2.22m | $0 | $0 | $0 | $2.22m | ||||||||||||
18DODO | Dexes | $1,401 | $280 | $0 | $14,327 | $49,135 | $1.21m | $2,865 | $9,824 | $241,737 | $0 | $0 | $0 | $1.97m | ||||||||||||
19Spiko | RWA | $1,086 | $0 | $0 | $7,645 | $29,968 | $110,431 | $0 | $0 | $0 | $0 | $0 | $397,096 | |||||||||||||
20WOOFi | Dexes | $1,025 | $989 | $0 | $7,727 | $31,523 | $282,297 | $7,022 | $28,383 | $256,672 | $0 | $0 | $0 | $593,574 | ||||||||||||
21DeBank Cloud | Developer Tools | $990 | $990 | $0 | $8,049 | $21,082 | $563,178 | $8,049 | $21,082 | $563,178 | $0 | $0 | $0 | $564,168 | ||||||||||||
‎