Are we missing any protocol? Request it here!
Ranking by fees and revenue in Fantom
Updated daily at 00:00UTC
1WigoSwap | Dexes | $121,565 | $6,398 | $0 | $23.53m | $741,916 | $2.83m | $12.23m | $39,048 | $149,173 | $643,859 | $0 | $0 | $0 | $13.47m | 0.69x | 13.15x | |||||||||
2SpookySwap | Dexes | $24,715 | $3,707 | $0 | $133,538 | $555,508 | $2.17m | $20,030 | $83,327 | $325,371 | $0 | $0 | $0 | $141.33m | ||||||||||||
3Equalizer | Derivatives | $23,619 | $23,376 | $0 | $106,172 | $571,838 | $3.08m | $109,618 | $583,369 | $2.98m | $0 | $0 | $0 | $4.68m | ||||||||||||
4Guru Network DAO | Dexes | $20,480 | $4 | $0 | $97,582 | $298,346 | $574,708 | $17 | $27 | $4,063 | $0 | $0 | $0 | $584,913 | ||||||||||||
5Sushi | Dexes | $13,754 | $0 | $0 | $157.71m | $47,759 | $135,167 | $305,720 | $0 | $0 | $1,732 | $0 | $0 | $0 | $2.44m | 97.23x | ||||||||||
6Mummy Finance | Derivatives | $3,069 | $1,227 | $0 | $857,426 | $18,863 | $69,317 | $909,655 | $7,545 | $27,727 | $359,247 | $0 | $0 | $0 | $3.82m | 1.03x | 2.58x | |||||||||
7Solidly Labs | Dexes | $2,217 | $443 | $0 | $9,356 | $29,341 | $1.71m | $1,870 | $5,867 | $342,909 | $0 | $0 | $0 | $1.71m | ||||||||||||
8Polter Finance | Lending | $1,276 | $638 | $0 | $3.54m | $13,299 | $49,657 | $1.68m | $6,648 | $24,827 | $840,953 | $0 | $0 | $0 | $1.68m | 5.94x | 11.89x | |||||||||
9ODOS | DEX Aggregator | $1,057 | $1,057 | $0 | $3,865 | $25,255 | $147,253 | $3,865 | $25,255 | $147,253 | $0 | $0 | $0 | $146,195 | ||||||||||||
10Curve Finance | Dexes | $377 | $188 | $0 | $1,756 | $8,853 | $49,686 | $878 | $4,424 | $24,844 | $0 | $0 | $0 | $5.27m | ||||||||||||
11SpiritSwap | Dexes | $215 | $0 | $0 | $1,487 | $3,971 | $85,337 | $0 | $0 | $0 | $0 | $0 | $30.77m | |||||||||||||
12Frax Finance | Dexes | $177 | $0 | $0 | $1,038 | $3,035 | $49,500 | $0 | $0 | $0 | $0 | $0 | $150,730 | |||||||||||||
13Paraswap | DEX Aggregator | $110 | $37 | $0 | $30.51m | $683 | $17,268 | $78,151 | $230 | $8,729 | $28,532 | $0 | $0 | $0 | $186,001 | 147.22x | 291.23x | |||||||||
14Elk | Dexes | $31 | $0 | $0 | $1.42m | $332 | $1,320 | $21,690 | $0 | $0 | $0 | $0 | $0 | $274,037 | 89.72x | |||||||||||
15Velocimeter | Dexes | $26 | $26 | $0 | $143,054 | $166 | $592 | $244,500 | $166 | $592 | $244,500 | $0 | $0 | $0 | $269,126 | 20.14x | 20.14x | |||||||||
16Allbridge | Bridge | $22 | $0 | $0 | $57 | $326 | $4,069 | $0 | $0 | $0 | $0 | $0 | $4,685 | |||||||||||||
17Liquid Bolt | Yield | $21 | $4 | $0 | $212 | $1,208 | $9,353 | $42 | $240 | $1,863 | $0 | $0 | $0 | $10,437 | ||||||||||||
18Abracadabra | CDP | $16 | $8 | $0 | $156 | $704 | $11,933 | $79 | $353 | $5,971 | $0 | $0 | $0 | $2.28m | ||||||||||||
19KyberSwap | DEX Aggregator | $11 | $11 | $0 | $0 | $0 | $53,636 | $716 | $18,763 | $30,337 | $0 | $0 | $0 | $173,031 | ||||||||||||
20Synapse | Cross Chain | $11 | $11 | $0 | $131.29m | $71 | $173 | $2,516 | $71 | $173 | $2,516 | $0 | $0 | $0 | $1,013 | 63241.02x | 63241.02x | |||||||||
21Impermax Finance | Lending | $1 | $0 | $0 | $5.46m | $9 | $39 | $312 | $0 | $1 | $21 | $0 | $0 | $0 | $312 | 11665.27x | 454945.45x | |||||||||
‎