Are we missing any protocol? Request it here!
Ranking by fees and revenue in Berachain
Updated daily at 00:00UTC
1 | Dexs | $96,852 | $0 | $0 | $464,800 | $3.05m | $5.43m | $70,556 | $0 | $0 | $0 | $0 | $0 | $5.49m | ||||||||||||
2 | Liquid Staking | $46,575 | $46,575 | $0 | $303,822 | $2.16m | $4.29m | $57,198 | $303,822 | $2.16m | $4.29m | $57,198 | $0 | $0 | $0 | $4.29m | ||||||||||
3 | Lending | $25,150 | $5,826 | $0 | $217,103 | $594,067 | $594,067 | $29,703 | $49,827 | $125,219 | $125,219 | $6,261 | $0 | $0 | $0 | $594,067 | ||||||||||
4 | Onchain Capital Allocator | $23,830 | $23,830 | $0 | $154,329 | $204,306 | $217,986 | $756.9 | $154,329 | $204,306 | $217,986 | $756.9 | $0 | $0 | $0 | $737,698 | ||||||||||
5 | Dexs | $7,038 | $3,704 | $0 | $52,759 | $1.58m | $5.25m | $68,245 | $28,455 | $846,973 | $2.79m | $36,270 | $0 | $0 | $0 | $5.26m | ||||||||||
6 | Lending | $5,298 | $747 | $0 | $160.95m | $33,278 | $199,737 | $245,242 | $1,830 | $6,770 | $9,739 | $9,739 | $72.68 | $0 | $0 | $0 | $244,516 | 67.15x | 1377.17x | |||||||
7 | Chain | $1,066 | $0 | $0 | $5,915 | $72,656 | $113,418 | $1,473 | $0 | $0 | $0 | $0 | $0 | $112,352 | ||||||||||||
8 | Reserve Currency | $901 | $0 | $0 | $14.43m | $5,564 | $50,586 | $93,158 | $2,740 | $0 | $0 | $0 | $0 | $0 | $93,158 | 23.77x | ||||||||||
9 | Dexs | $600 | $303 | $0 | $427,202 | $6,694 | $53,096 | $167.11m | $1.32m | $3,432 | $27,236 | $28,079 | $850.88 | $0 | $0 | $0 | $64,059 | 0.67x | 1.31x | |||||||
10 | CDP | $328 | $0 | $0 | $14,865 | $34,803 | $34,803 | $1,657 | $0 | $0 | $0 | $0 | $0 | $34,803 | ||||||||||||
11 | Dexs | $295 | $0 | $0 | $3,122 | $21,880 | $25,202 | $331.61 | $0 | $0 | $0 | $0 | $0 | $24,948 | ||||||||||||
12 | Bridge | $100 | $100 | $0 | $571 | $3,492 | $3,730 | $10.22 | $571 | $3,492 | $3,730 | $10.22 | $0 | $0 | $0 | $3,630 | ||||||||||
13 | Lending | $93 | $28 | $0 | $704 | $4,425 | $6,149 | $125.49 | $211 | $1,289 | $1,806 | $36.86 | $0 | $0 | $0 | $6,149 | ||||||||||
14 | Yield | $43 | $0 | $0 | $108 | $4,409 | $23,318 | $315.11 | $0 | $0 | $0 | $0 | $0 | $23,318 | ||||||||||||
15 | Derivatives | $5 | $0 | $0 | $115 | $2,061 | $3,094 | $10.08 | $0 | $0 | $0 | $0 | $0 | $3,129 | ||||||||||||
16 | Dexs | $4 | $0 | $0 | $26 | $3,013 | $18,799 | $142.42 | $0 | $0 | $0 | $0 | $0 | $18,799 | ||||||||||||
17 | Yield | $0 | $0 | $0 | $525.93m | $43 | $1,688 | $1,688 | $4.62 | $0 | $0 | $0 | $0 | $0 | $1,688 | 25964.26x | ||||||||||
18 | DEX Aggregator | $0 | $0 | $0 | $1 | $3 | $15 | $0.048 | $1 | $3 | $15 | $0.048 | $0 | $0 | $0 | $15 | ||||||||||
19 | Domains | $0 | $0 | $0 | $17 | $548 | $12,251 | $43.29 | $17 | $548 | $12,251 | $43.29 | $0 | $0 | $0 | $12,251 | ||||||||||
20 | Trading App | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||||||||||
21 | Dexs | $0 | $0 | $0 | $0 | $0 | $3 | $0.039 | $0 | $0 | $0 | $0 | $0 | $4 |
‎