Are we missing any protocol? Request it here!
Ranking by fees and revenue in Sonic
Updated daily at 00:00UTC
1 | Dexs | $75,103 | $0 | $0 | $510,230 | $2.89m | $16.15m | $138,997 | $0 | $0 | $0 | $0 | $0 | $16.15m | ||||||||||||
2 | Dexs | $20,152 | $2,483 | $0 | $134,094 | $769,043 | $2.13m | $15,325 | $16,526 | $114,590 | $295,352 | $1,716 | $0 | $0 | $0 | $2.15m | ||||||||||
3 | Dexs | $16,789 | $0 | $0 | $76,558 | $496,767 | $2.1m | $17,349 | $0 | $0 | $0 | $0 | $0 | $2.12m | ||||||||||||
4 | Dexs | $12,410 | $0 | $0 | $72,133 | $535,270 | $2.84m | $24,271 | $0 | $0 | $0 | $0 | $0 | $2.85m | ||||||||||||
5 | Dexs | $11,257 | $0 | $0 | $14.82m | $71,953 | $486,635 | $3.56m | $9,744 | $0 | $0 | $0 | $0 | $0 | $5.72m | 2.54x | ||||||||||
6 | Chain | $9,039 | $0 | $0 | $44,254 | $238,859 | $641,346 | $8,222 | $0 | $0 | $0 | $0 | $0 | $641,346 | ||||||||||||
7 | Dexs | $5,808 | $0 | $0 | $27,478 | $135,838 | $1.12m | $8,795 | $0 | $0 | $0 | $0 | $0 | $1.12m | ||||||||||||
8 | Lending | $5,696 | $0 | $0 | $42,433 | $39,806 | $99,590 | $345.8 | $0 | $0 | $0 | $0 | $0 | $178,403 | ||||||||||||
9 | Lending | $5,037 | $912 | $0 | $155.01m | $36,866 | $154,063 | $337,091 | $2,497 | $6,430 | $10,564 | $10,564 | $78.25 | $0 | $0 | $0 | $337,400 | 83.85x | 1222.8x | |||||||
10 | Lending | $3,988 | $0 | $0 | $32,438 | $99,437 | $100,675 | $275.82 | $0 | $0 | $0 | $0 | $0 | $100,675 | ||||||||||||
11 | Derivatives | $2,972 | $0 | $0 | $25,115 | $395,740 | $491,492 | $1,596 | $0 | $0 | $0 | $0 | $0 | $505,685 | ||||||||||||
12 | Algo-Stables | $1,851 | $0 | $0 | $155,659 | $1.19m | $2.9m | $42,578 | $0 | $0 | $0 | $0 | $0 | $2.9m | ||||||||||||
13 | Liquidity manager | $1,592 | $309 | $0 | $1.79m | $9,712 | $73,027 | $327,243 | $896.56 | $1,891 | $14,188 | $62,276 | $170.62 | $0 | $0 | $0 | $327,243 | 2.04x | 10.52x | |||||||
14 | Derivatives | $1,563 | $440 | $0 | $22.92m | $12,948 | $216,589 | $1.04m | $2,860 | $-3,801 | $144,078 | $900,065 | $2,466 | $0 | $0 | $0 | $1.05m | 8.82x | 13.25x | |||||||
15 | Dexs | $1,339 | $669 | $0 | $6.39m | $4,029 | $36,184 | $44,420 | $1,111 | $2,014 | $18,089 | $22,207 | $634.49 | $0 | $0 | $0 | $44,420 | 14.72x | 29.44x | |||||||
16 | Dexs | $1,085 | $0 | $0 | $7,042 | $41,951 | $328,624 | $2,716 | $0 | $0 | $0 | $0 | $0 | $328,626 | ||||||||||||
17 | Bridge | $692 | $692 | $0 | $2,819 | $13,965 | $16,865 | $46.21 | $2,819 | $13,965 | $16,865 | $46.21 | $0 | $0 | $0 | $16,865 | ||||||||||
18 | Dexs | $671 | $134 | $0 | $4,601 | $62,190 | $68,749 | $188.35 | $921 | $12,436 | $13,748 | $37.67 | $0 | $0 | $0 | $68,749 | ||||||||||
19 | Reserve Currency | $409 | $123 | $0 | $36.98m | $8,289 | $55,157 | $939,719 | $13,619 | $2,488 | $16,548 | $281,913 | $4,086 | $0 | $0 | $0 | $940,128 | 55.88x | 186.24x | |||||||
20 | Yield | $299 | $0 | $0 | $547.4m | $1,001 | $4,895 | $6,574 | $18.01 | $0 | $0 | $0 | $0 | $0 | $6,574 | 9319.02x | ||||||||||
21 | CDP | $254 | $254 | $0 | $3,707 | $33,232 | $430,794 | $7,978 | $3,707 | $33,232 | $430,794 | $7,978 | $0 | $0 | $0 | $431,048 | ||||||||||
‎