Are we missing any protocol? Request it here!
Ranking by fees and revenue in opBNB
Updated daily at 00:00UTC
1KiloEx | Derivatives | $7,133 | $0 | $0 | $68,611 | $228,080 | $10.67m | $0 | $0 | $0 | $0 | $0 | $10.72m | |||||||||||||
2MYX Finance | Derivatives | $3,844 | $0 | $0 | $23,333 | $86,260 | $118,044 | $0 | $0 | $0 | $0 | $0 | $122,588 | |||||||||||||
3APX Finance | Derivatives | $565 | $0 | $0 | $20.47m | $2,050 | $5,039 | $10,284 | $0 | $0 | $23 | $0 | $0 | $0 | $41,656 | 338.6x | ||||||||||
4PancakeSwap | Dexes | $119 | $0 | $0 | $551 | $1,698 | $147,801 | $2 | $5 | $288 | $0 | $0 | $0 | $162,114 | ||||||||||||
5Op_Bnb | Chain | $0 | $0 | $0 | $0 | $10,178 | $1.08m | $0 | $10,138 | $1.08m | $0 | $0 | $0 | $1.05m | ||||||||||||
6Gamma | Liquidity manager | $0 | $0 | $0 | $4.84m | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||||||
7Friend3 | SoFi | $0 | $0 | $0 | $5 | $12 | $6,482 | $0 | $0 | $1,639 | $0 | $0 | $0 | $8,415 |
‎