Are we missing any protocol? Request it here!
Ranking by fees and revenue in Aurora
Updated daily at 00:00UTC
1Aurora | Chain | $54 | $0 | $0 | $100.82m | $559 | $3,221 | $38,149 | $0 | $0 | $0 | $0 | $0 | $256,486 | 2608.44x | |||||||||||
2Stargate Finance | Cross Chain | $2 | $0 | $0 | $106 | $1,190 | $5,481 | $0 | $0 | $0 | $0 | $0 | $5,745 | |||||||||||||
3KyberSwap | Dexes | $0 | $0 | $0 | $0 | $0 | $3 | $0 | $0 | $0 | $0 | $0 | $90 | |||||||||||||
4DODO | Dexes | $0 | $0 | $0 | $0 | $0 | $80 | $0 | $0 | $0 | $0 | $0 | $342 | |||||||||||||
5Allbridge | Bridge | $0 | $0 | $0 | $0 | $0 | $460 | $0 | $0 | $0 | $0 | $0 | $1,104 | |||||||||||||
6Synapse | Cross Chain | $0 | $0 | $0 | $123.69m | $4 | $17 | $541 | $4 | $17 | $541 | $0 | $0 | $0 | $101 | 606321.27x | 606321.27x | |||||||||
7Frax Finance | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,679 | ||||||||||||||
8PLEXUS | DEX Aggregator | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
‎