Are we missing any protocol? Request it here!
Ranking by fees and revenue in Arbitrum
Updated daily at 00:00UTC
1 | Dexs | $158,424 | $0 | $0 | $1.04m | $5.24m | $88.93m | $244,842 | $0 | $0 | $0 | $0 | $0 | $211.33m | ||||||||||||
2 | Yield | $126,199 | $126,199 | $0 | $27.7m | $57,712 | $439,987 | $6.27m | $19,162 | $57,712 | $439,987 | $6.27m | $19,162 | $0 | $0 | $0 | $6.39m | 5.25x | 5.25x | |||||||
3 | Derivatives | $96,891 | $35,150 | $0 | $847,361 | $5.05m | $71.65m | $196,299 | $306,633 | $1.83m | $25.61m | $70,175 | $0 | $0 | $0 | $342.34m | ||||||||||
4 | Developer Tools | $80,255 | $80,255 | $0 | $31,207 | $168,642 | $6.41m | $17,567 | $31,207 | $168,642 | $6.41m | $17,567 | $0 | $0 | $0 | $8.09m | ||||||||||
5 | Derivatives | $65,403 | $43,883 | $0 | $687,894 | $1.39m | $1.56m | $6,475 | $415,487 | $854,662 | $956,320 | $3,968 | $0 | $0 | $0 | $1.63m | ||||||||||
6 | Lending | $38,546 | $4,826 | $0 | $260,848 | $1.48m | $31.91m | $87,419 | $32,985 | $464,241 | $4.46m | $12,222 | $0 | $0 | $0 | $41.67m | ||||||||||
7 | MEV | $24,272 | $24,272 | $0 | $37,663 | $38,723 | $38,723 | $4,840 | $37,663 | $38,723 | $38,723 | $4,840 | $0 | $0 | $0 | $62,995 | ||||||||||
8 | Dexs | $14,821 | $3,210 | $0 | $84,621 | $369,959 | $15.71m | $43,041 | $18,980 | $83,276 | $3.53m | $9,676 | $0 | $0 | $0 | $48.21m | ||||||||||
9 | Rollup | $12,880 | $12,029 | $0 | $205,313 | $1.21m | $20.12m | $56,045 | $187,610 | $1.17m | $18.44m | $51,367 | $0 | $0 | $0 | $153m | ||||||||||
10 | Derivatives | $12,315 | $10,277 | $0 | $47.92m | $111,659 | $569,827 | $13.93m | $38,170 | $92,475 | $472,978 | $8.52m | $23,351 | $0 | $0 | $0 | $36.48m | 7.01x | 8.44x | |||||||
11 | Dexs | $10,492 | $1,000 | $0 | $133.75m | $62,298 | $231,648 | $4.69m | $6,502 | $16,034 | $433,180 | $1,220 | $0 | $0 | $0 | $93.78m | 48.12x | 695.15x | ||||||||
12 | Derivatives | $10,180 | $4,499 | $0 | $52,655 | $174,104 | $10.93m | $29,942 | $23,026 | $75,584 | $3.78m | $10,751 | $0 | $0 | $0 | $21.32m | ||||||||||
13 | Dexs | $8,682 | $15 | $0 | $57,102 | $277,701 | $3.22m | $8,891 | $131 | $873 | $33,345 | $92.11 | $0 | $0 | $0 | $4.1m | ||||||||||
14 | Dexs | $8,448 | $270 | $0 | $53,606 | $304,054 | $1.28m | $4,913 | $1,707 | $7,474 | $89,392 | $244.91 | $0 | $0 | $0 | $1.28m | ||||||||||
15 | Yield Aggregator | $7,621 | $7,212 | $0 | $14.56m | $27,784 | $108,778 | $1.69m | $4,636 | $26,293 | $102,938 | $1.6m | $4,387 | $0 | $0 | $0 | $1.9m | 11.16x | 11.79x | |||||||
16 | Derivatives | $6,918 | $0 | $0 | $38,344 | $198,882 | $8.32m | $22,806 | $0 | $0 | $0 | $0 | $0 | $9.89m | ||||||||||||
17 | Liquidity manager | $6,110 | $900 | $0 | $1.6m | $40,044 | $141,562 | $5.66m | $15,499 | $6,159 | $21,087 | $730,447 | $2,001 | $0 | $0 | $0 | $13.42m | 0.94x | 6.33x | |||||||
18 | Lending | $5,635 | $0 | $0 | $37,191 | $166,788 | $481,960 | $6,602 | $0 | $0 | $0 | $0 | $0 | $487,595 | ||||||||||||
19 | Lending | $4,082 | $612 | $0 | $27,798 | $82,769 | $82,769 | $3,941 | $4,170 | $12,416 | $12,416 | $591.24 | $0 | $0 | $0 | $86,851 | ||||||||||
20 | Wallets | $3,464 | $3,464 | $0 | $29,969 | $128,621 | $2.69m | $7,578 | $29,969 | $128,621 | $2.69m | $7,578 | $0 | $0 | $0 | $5.09m | ||||||||||
21 | DEX Aggregator | $2,068 | $2,068 | $0 | $12,917 | $70,184 | $87,964 | $2,443 | $12,917 | $70,184 | $87,964 | $2,443 | $0 | $0 | $0 | $90,032 | ||||||||||
‎