Are we missing any protocol? Request it here!
Ranking by fees and revenue in Polygon
Updated daily at 00:00UTC
1AAVE | Lending | $37,801 | $5,767 | $0 | $4.046b | $268,972 | $1.23m | $14.25m | $42,121 | $207,755 | $4.12m | $0 | $0 | $0 | $123.57m | 274.81x | 1622.83x | |||||||||
2Azuro | Prediction Market | $27,230 | $27,230 | $0 | $-71,645 | $-262,672 | $4.13m | $-71,645 | $-262,672 | $4.13m | $0 | $0 | $0 | $5.57m | ||||||||||||
3Quickswap | Dexes | $19,723 | $0 | $0 | $28.18m | $326,135 | $1.31m | $17.81m | $0 | $0 | $0 | $0 | $0 | $174.87m | 1.8x | |||||||||||
4Uniswap | Dexes | $19,640 | $0 | $0 | $296,249 | $1.67m | $10.47m | $0 | $0 | $0 | $0 | $0 | $71.01m | |||||||||||||
5Clipper | Dexes | $15,534 | $0 | $0 | $1.8m | $418,526 | $1.48m | $1.59m | $0 | $0 | $0 | $0 | $0 | $27.78m | 0.1x | |||||||||||
6Geodnet | Oracle | $13,443 | $13,443 | $0 | $67.17m | $65,116 | $235,874 | $1.37m | $65,116 | $235,874 | $1.37m | $0 | $0 | $0 | $1.38m | 23.73x | 23.73x | |||||||||
7DEX Screener | Coins Tracker | $12,731 | $12,731 | $0 | $71,734 | $327,936 | $1.87m | $71,734 | $327,936 | $1.87m | $0 | $0 | $0 | $1.88m | ||||||||||||
8Polygon | Chain | $11,665 | $0 | $0 | $825.28m | $163,532 | $970,835 | $14.64m | $50,713 | $469,169 | $5.4m | $0 | $0 | $0 | $78.47m | 70.84x | 146.59x | |||||||||
9MetaMask | Wallets | $4,620 | $4,620 | $0 | $43,257 | $207,435 | $2.63m | $43,257 | $207,435 | $2.63m | $0 | $0 | $0 | $5.52m | ||||||||||||
10Gamma | Liquidity manager | $4,503 | $413 | $0 | $3.39m | $70,480 | $388,444 | $9.05m | $6,480 | $35,443 | $967,227 | $0 | $0 | $0 | $12.77m | 0.73x | 7.96x | |||||||||
11Sushi | Dexes | $2,567 | $383 | $0 | $257.42m | $21,522 | $96,218 | $1.14m | $3,244 | $14,538 | $159,590 | $0 | $0 | $0 | $71.96m | 222.95x | 1475.55x | |||||||||
12Uniswap Labs | Developer Tools | $2,502 | $2,502 | $0 | $26,794 | $259,452 | $1.96m | $26,794 | $259,452 | $1.96m | $0 | $0 | $0 | $2.08m | ||||||||||||
13OpenSea | NFT Marketplace | $2,097 | $813 | $0 | $20,403 | $120,179 | $228,474 | $7,224 | $46,307 | $102,242 | $0 | $0 | $0 | $230,463 | ||||||||||||
14Trust Wallet | Wallets | $1,483 | $1,483 | $0 | $459.15m | $29,041 | $297,134 | $1.64m | $29,041 | $297,134 | $1.64m | $0 | $0 | $0 | $1.68m | 128.77x | 128.77x | |||||||||
15Lens Protocol | SoFi | $1,453 | $1,453 | $0 | $14,231 | $172,865 | $2.22m | $14,231 | $172,865 | $2.22m | $0 | $0 | $0 | $2.22m | ||||||||||||
16DODO | Dexes | $1,401 | $280 | $0 | $13,612 | $48,932 | $1.21m | $2,722 | $9,784 | $241,894 | $0 | $0 | $0 | $1.97m | ||||||||||||
17Gains Network | Derivatives | $1,139 | $945 | $0 | $46.42m | $13,952 | $52,855 | $2.26m | $11,619 | $43,954 | $1.24m | $0 | $0 | $0 | $21.33m | 73.18x | 88x | |||||||||
18Spiko | RWA | $1,099 | $0 | $0 | $7,610 | $29,804 | $109,345 | $0 | $0 | $0 | $0 | $0 | $400,424 | |||||||||||||
19Curve Finance | Dexes | $1,089 | $544 | $0 | $104,217 | $150,568 | $777,741 | $52,107 | $75,282 | $388,749 | $0 | $0 | $0 | $11.59m | ||||||||||||
20Coinbase Wallet | Wallets | $862 | $862 | $0 | $11,165 | $34,038 | $34,038 | $11,165 | $34,038 | $34,038 | $0 | $0 | $0 | $34,866 | ||||||||||||
21Paraswap | DEX Aggregator | $297 | $70 | $0 | $31.91m | $6,834 | $35,967 | $722,216 | $2,866 | $17,189 | $519,255 | $0 | $0 | $0 | $10.59m | 73.94x | 154.73x | |||||||||
‎