Are we missing any protocol? Request it here!
Ranking by fees and revenue in Polygon
Updated daily at 00:00UTC
1Uniswap | Dexes | $81,058 | $0 | $0 | $421,784 | $2.35m | $18.78m | $1.44m | $0 | $0 | $81,058 | $0 | $81,058 | $42.01m | ||||||||||||
2Polygon | Chain | $67,105 | $26,828 | $0 | $7.679b | $533,633 | $3.34m | $30.31m | $2.33m | $299,744 | $2.08m | $67,105 | $0 | $0 | 191.4x | 307.6x | ||||||||||
3Bear Vs Bull | Prediction Market | $43,534 | $43,534 | $0 | $282,616 | $1.51m | $282,616 | $1.51m | $0 | $0 | $0 | |||||||||||||||
4Quickswap | Dexes | $38,572 | $0 | $0 | $31.02m | $217,851 | $1.37m | $10.9m | $838,336 | $0 | $0 | $219,878 | $16,914 | $38,572 | $0 | $38,572 | $155.62m | 1.89x | ||||||||
5AAVE | Lending | $28,531 | $2,310 | $0 | $1.426b | $166,435 | $574,097 | $4.02m | $309,590 | $14,143 | $65,849 | $539,874 | $41,529 | $28,531 | $2,310 | $26,221 | 207.02x | 1804.88x | ||||||||
6Gains Network | Derivatives | $24,401 | $15,703 | $12,116 | $133.88m | $90,795 | $399,659 | $5.61m | $431,342 | $57,683 | $229,469 | $3.74m | $287,912 | $24,401 | $3,587 | $8,698 | 27.92x | 48.62x | ||||||||
7Gamma | Liquidity manager | $22,607 | $4,515 | $0 | $17.63m | $124,846 | $904,624 | $24,916 | $160,281 | $0 | $0 | $18,091 | 1.62x | 9.16x | ||||||||||||
8DODO | Dexes | $13,455 | $2,691 | $0 | $94.1m | $24,955 | $55,698 | $608,276 | $46,790 | $4,991 | $11,140 | $121,655 | $9,358 | $13,455 | $0 | $10,764 | 140.79x | 703.95x | ||||||||
9Retro | Dexes | $9,681 | $968.07 | $0 | $52,720 | $334,488 | $5,272 | $33,449 | $9,681 | $968.07 | $8,713 | $717,729 | ||||||||||||||
10MetaMask | Services | $9,289 | $9,289 | $0 | $64,002 | $255,885 | $64,002 | $255,885 | $0 | $9,289 | $0 | |||||||||||||||
11Balancer | Dexes | $6,357 | $3,321 | $142.75 | $70,767 | $245,182 | $1.44m | $110,487 | $15,180 | $52,675 | $383,181 | $29,475 | $6,357 | $3,179 | $3,179 | |||||||||||
12Azuro | Prediction Market | $5,216 | $5,216 | $0 | $253,364 | $189,608 | $694,704 | $53,439 | $253,364 | $189,608 | $694,704 | $53,439 | $0 | $0 | $0 | $744,146 | ||||||||||
13Metavault | Derivatives | $4,932 | $1,480 | $0 | $3.2m | $11,410 | $64,757 | $1.11m | $85,288 | $3,423 | $19,427 | $332,623 | $25,586 | $4,932 | $0 | $3,452 | 4.12x | 13.73x | ||||||||
14Sushi | Dexes | $4,530 | $537.78 | $537.78 | $262.8m | $25,973 | $177,370 | $2.28m | $175,751 | $3,045 | $24,297 | $378,352 | $29,104 | $4,530 | $0 | $3,976 | $70.47m | 123.47x | 901.34x | |||||||
15Curve Finance | Dexes | $3,134 | $1,566 | $1,566 | $9,199 | $36,281 | $1.52m | $116,682 | $4,597 | $18,130 | $758,360 | $58,335 | $3,134 | $0 | $1,567 | |||||||||||
16GET Protocol | Services | $2,674 | $7,396 | $1,558 | $10.71m | $5,088 | $19,258 | $549,251 | $42,250 | $9,542 | $81,967 | $199,864 | $15,374 | $2,674 | $5,838 | $0 | 46.34x | 10.89x | ||||||||
17WOOFi | Dexes | $2,584 | $2,375 | $2,067 | $13,492 | $41,578 | $173,363 | $13,336 | $12,435 | $38,846 | $137,362 | $10,566 | $2,584 | $307.42 | $209.37 | |||||||||||
18Paraswap | Dexes | $2,346 | $1,103 | $0 | $27.72m | $7,910 | $24,493 | $573,631 | $44,125 | $3,892 | $12,780 | $177,086 | $13,622 | $2,346 | $0 | $1,243 | $9.9m | 94.3x | 180.73x | |||||||
19Stargate | Cross Chain | $1,910 | $1,910 | $0 | $115.62m | $14,544 | $73,208 | $2.53m | $194,619 | $710,484 | $710,484 | $-695,940 | $-637,276 | $14,544 | $73,208 | $2.53m | $194,619 | $0 | $0 | $0 | 131.61x | 131.61x | ||||
20Chainlink | Oracle | $1,380 | $1,319 | $0 | $6,958 | $28,520 | $5,883 | $22,784 | $0 | $0 | $0 | |||||||||||||||
21KyberSwap | Dexes | $493.31 | $78.93 | $78.93 | $7,603 | $103,558 | $1.28m | $98,560 | $1,216 | $16,569 | $145,749 | $11,211 | $493.31 | $0 | $414.38 | |||||||||||
‎