Are we missing any protocol? Request it here!
Ranking by fees and revenue in Mantle
Updated daily at 00:00UTC
1 | Dexs | $10,557 | $0 | $0 | $25,811 | $133,113 | $2.1m | $5,762 | $0 | $0 | $0 | $0 | $0 | $3.49m | ||||||||||||
2 | Dexs | $8,534 | $1,604 | $0 | $30,513 | $194,148 | $4.36m | $12,016 | $5,699 | $35,231 | $650,576 | $1,792 | $0 | $0 | $0 | $4.74m | ||||||||||
3 | RWA | $2,937 | $0 | $0 | $2.868b | $20,552 | $35,229 | $35,229 | $2,710 | $0 | $0 | $0 | $0 | $0 | $35,229 | 6785.08x | ||||||||||
4 | Chain | $1,549 | $0 | $0 | $2.361b | $8,635 | $53,087 | $1.95m | $5,339 | $0 | $0 | $0 | $0 | $0 | $2.33m | 3706.33x | ||||||||||
5 | Dexs | $386 | $308 | $0 | $1,209 | $6,039 | $553,345 | $1,516 | $950 | $4,520 | $397,058 | $1,088 | $0 | $0 | $0 | $760,268 | ||||||||||
6 | Cross Chain Bridge | $248 | $0 | $0 | $757 | $4,330 | $52,917 | $0 | $0 | $0 | $0 | $0 | $53,979 | |||||||||||||
7 | Dexs | $177 | $0 | $0 | $802 | $6,285 | $227,387 | $622.98 | $0 | $0 | $0 | $0 | $0 | $227,210 | ||||||||||||
8 | Lending | $118 | $0 | $0 | $977 | $5,245 | $13,945 | $193.68 | $0 | $0 | $0 | $0 | $0 | $13,945 | ||||||||||||
9 | Derivatives | $117 | $35 | $0 | $882 | $32,179 | $17.23m | $47,458 | $264 | $9,652 | $5.17m | $14,237 | $0 | $0 | $0 | $19.21m | ||||||||||
10 | Dexs | $96 | $88 | $0 | $367 | $2,600 | $174,167 | $477.17 | $354 | $2,314 | $148,457 | $406.73 | $0 | $0 | $0 | $173,963 | ||||||||||
11 | Derivatives | $51 | $219 | $0 | $22.28m | $353 | $2,200 | $746,484 | $2,045 | $-1,042 | $-5,360 | $496,057 | $1,359 | $0 | $0 | $0 | $787,040 | 843.94x | -346.39x | |||||||
12 | Derivatives | $48 | $48 | $0 | $225 | $10,823 | $741,480 | $2,031 | $225 | $10,823 | $741,480 | $2,031 | $0 | $0 | $0 | $792,602 | ||||||||||
13 | DEX Aggregator | $31 | $31 | $0 | $144 | $2,538 | $98,011 | $268.52 | $144 | $2,538 | $98,011 | $268.52 | $0 | $0 | $0 | $97,980 | ||||||||||
14 | Lending | $26 | $4 | $0 | $177 | $422 | $422 | $21.1 | $25 | $63 | $63 | $3.15 | $0 | $0 | $0 | $422 | ||||||||||
15 | Dexs | $21 | $7 | $0 | $105 | $568 | $189,058 | $517.97 | $35 | $189 | $63,117 | $172.92 | $0 | $0 | $0 | $762,134 | ||||||||||
16 | DEX Aggregator | $11 | $0 | $0 | $28 | $599 | $1,984 | $13.87 | $0 | $0 | $0 | $0 | $0 | $1,984 | ||||||||||||
17 | Liquidity manager | $5 | $1 | $0 | $1.66m | $33 | $346 | $113,960 | $312.22 | $7 | $83 | $23,280 | $63.78 | $0 | $0 | $0 | $117,715 | 399.67x | 1666.09x | |||||||
18 | Yield | $3 | $2 | $0 | $525.93m | $273 | $8,250 | $190,816 | $522.78 | $264 | $8,168 | $176,906 | $484.67 | $0 | $0 | $0 | $796,524 | 5312.45x | 5365.78x | |||||||
19 | Dexs | $2 | $0 | $0 | $7 | $43 | $40,213 | $118.62 | $0 | $0 | $0 | $0 | $0 | $317,861 | ||||||||||||
20 | Derivatives | $0 | $0 | $0 | $0 | $44 | $6,758 | $75.93 | $0 | $0 | $0 | $0 | $0 | $6,758 | ||||||||||||
21 | Yield | $0 | $0 | $0 | $9.9m | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||||||
‎