Are we missing any protocol? Request it here!
Ranking by fees and revenue in Fantom
Updated daily at 00:00UTC
1WigoSwap | Dexes | $9,558 | $503.05 | $503.05 | $15.61m | $109,200 | $332,591 | $677,925 | $52,148 | $5,747 | $17,505 | $35,680 | $2,745 | $9,558 | $0 | $9,055 | $1.11m | 3.91x | 74.34x | |||||||
2Morphex | Derivatives | $6,833 | $2,050 | $2,050 | $24,421 | $104,754 | $7,326 | $31,426 | $6,819 | $683.29 | $4,100 | |||||||||||||||
3Equalizer | Derivatives | $4,543 | $4,543 | $3,599 | $43,763 | $119,653 | $43,763 | $119,653 | $4,543 | $0 | $0 | |||||||||||||||
4SpookySwap | Dexes | $2,428 | $364.16 | $364.16 | $7m | $13,378 | $63,949 | $5.23m | $401,997 | $2,007 | $9,592 | $783,587 | $60,276 | $2,428 | $364.16 | $2,428 | 9.12x | 60.83x | ||||||||
5Fantom | Chain | $2,392 | $717.69 | $0 | $947.68m | $20,305 | $478,837 | $3.09m | $237,847 | $111,051 | $111,051 | $-104,959 | $32,601 | $6,091 | $143,651 | $927,601 | $71,354 | $2,392 | $0 | $0 | 164.93x | 549.76x | ||||
6PLEXUS | Cross Chain | $1,457 | $0 | $0 | $8,077 | $32,790 | $0 | $0 | $0 | $0 | $0 | |||||||||||||||
7KyberSwap | Dexes | $454.35 | $72.7 | $72.7 | $1,807 | $8,991 | $112,158 | $8,628 | $289.15 | $1,439 | $12,322 | $947.87 | $454.35 | $0 | $381.66 | |||||||||||
8Sushi | Dexes | $338.39 | $0 | $0 | $262.8m | $1,551 | $5,607 | $0 | $0 | $338.39 | $0 | $338.39 | $11,493 | 3905.99x | ||||||||||||
9SpiritSwap | Dexes | $262.88 | $0 | $0 | $1,575 | $6,354 | $318,463 | $24,497 | $0 | $0 | $262.88 | $43.81 | $219.07 | |||||||||||||
10UniDex | Derivatives | $206.12 | $144.28 | $72.14 | $786.32 | $12,298 | $550.42 | $8,608 | $206.12 | $144.28 | $61.84 | |||||||||||||||
11Mummy Finance | Derivatives | $145.4 | $7.27 | $0 | $2.37m | $1,025 | $14,020 | $51.26 | $700.99 | $145.4 | $0 | $138.13 | $2.82m | 14.09x | 281.74x | |||||||||||
12Frax Finance | Dexes | $109.38 | $0 | $0 | $833.2 | $4,731 | $59,094 | $4,546 | $0 | $0 | $109.38 | $0 | $109.38 | $104,443 | ||||||||||||
13Elk | Dexes | $72.94 | $0 | $0 | $1.39m | $165.43 | $1,150 | $9,044 | $695.69 | $0 | $0 | $72.94 | $0 | $72.94 | $252,597 | 100.35x | ||||||||||
14Curve Finance | Dexes | $62.61 | $31.31 | $31.31 | $257.86 | $1,141 | $182,499 | $14,038 | $128.93 | $570.55 | $91,250 | $7,019 | $62.61 | $0 | $31.31 | |||||||||||
15Firebird | Dexes | $33.02 | $33.02 | $0 | $193.06 | $1,446 | $17,187 | $1,322 | $193.06 | $1,446 | $17,187 | $1,322 | $33.02 | $0 | $0 | $30,735 | ||||||||||
16Paraswap | Dexes | $25.8 | $4.04 | $0 | $27.72m | $70.17 | $475.53 | $37,403 | $2,877 | $22.28 | $219.53 | $29,685 | $2,283 | $25.8 | $0 | $21.76 | $98,738 | 4857.24x | 10521.33x | |||||||
17Liquid Bolt | Yield | $19.37 | $3.87 | $0 | $764.4 | $1,753 | $152.88 | $350.65 | $3.87 | $3.87 | $15.49 | $10,754 | ||||||||||||||
18Abracadabra | CDP | $8.56 | $4.28 | $0 | $78.26m | $144.6 | $600.91 | $16,228 | $1,248 | $72.3 | $300.46 | $8,114 | $624.17 | $8.56 | $4.28 | $0 | 10852.3x | 21704.6x | ||||||||
19Chainlink | Oracle | $4.71 | $2.63 | $0 | $46.63 | $808.25 | $38.56 | $491.4 | $0 | $0 | $0 | |||||||||||||||
20Guru Network DAO | Dexes | $3.84 | $3.84 | $3.84 | $8.12 | $24.78 | $8.09 | $23.21 | $3.84 | $3.84 | $0.0005 | |||||||||||||||
21WAGMI | Dexes | $2.4 | $0 | $0 | $12.11m | $5.83 | $15.23 | $0 | $0 | $2.4 | $0 | $0 | $11,600 | 66248.7x | ||||||||||||
‎