Are we missing any protocol? Request it here!
Ranking by fees and revenue in Arbitrum
Updated daily at 00:00UTC
1 | Options | $208,089 | $104,044 | $0 | $208,091 | $831,449 | $1.31m | $104,045 | $415,724 | $657,141 | $0 | $0 | $0 | $495,880 | ||||||||||||
2 | Dexs | $91,358 | $0 | $0 | $1.32m | $11.11m | $94.71m | $0 | $0 | $0 | $0 | $0 | $198.33m | |||||||||||||
3 | Lending | $78,059 | $9,518 | $0 | $565,129 | $3.37m | $33.11m | $68,910 | $536,986 | $4.32m | $0 | $0 | $0 | $37.89m | ||||||||||||
4 | Derivatives | $39,798 | $14,311 | $0 | $984,742 | $6.73m | $89.04m | $357,293 | $2.4m | $31.59m | $0 | $0 | $0 | $305.31m | ||||||||||||
5 | Derivatives | $16,343 | $0 | $0 | $111,811 | $522,759 | $13.92m | $0 | $0 | $0 | $0 | $0 | $13.92m | |||||||||||||
6 | Derivatives | $15,792 | $12,740 | $0 | $54.42m | $139,826 | $857,771 | $21.37m | $113,865 | $699,295 | $12.28m | $0 | $0 | $0 | $35.06m | 5.29x | 6.48x | |||||||||
7 | Dexs | $12,104 | $2,564 | $0 | $160,951 | $1.22m | $24.16m | $34,562 | $261,891 | $5.55m | $0 | $0 | $0 | $46.93m | ||||||||||||
8 | Yield | $6,186 | $6,186 | $0 | $51.95m | $43,350 | $340,706 | $5.24m | $43,350 | $340,706 | $5.24m | $0 | $0 | $0 | $5.22m | 12.71x | 12.71x | |||||||||
9 | Yield Aggregator | $6,088 | $5,761 | $0 | $20.02m | $37,441 | $200,601 | $1.49m | $35,431 | $189,830 | $1.41m | $0 | $0 | $0 | $1.57m | 8.32x | 8.79x | |||||||||
10 | Derivatives | $5,777 | $1,733 | $0 | $48,582 | $232,499 | $11.94m | $14,574 | $69,747 | $5.07m | $0 | $0 | $0 | $30.82m | ||||||||||||
11 | Rollup | $5,606 | $5,217 | $0 | $112,595 | $2.73m | $35.87m | $104,264 | $2.58m | $22.5m | $0 | $0 | $0 | $150.44m | ||||||||||||
12 | Bridge | $5,231 | $0 | $0 | $30,010 | $107,092 | $685,330 | $0 | $21 | $359,483 | $0 | $0 | $0 | $1.01m | ||||||||||||
13 | Developer Tools | $4,716 | $4,716 | $0 | $81,299 | $1.4m | $8.29m | $81,299 | $1.4m | $8.29m | $0 | $0 | $0 | $8.92m | ||||||||||||
14 | Derivatives | $4,659 | $1,613 | $0 | $4.96m | $202,660 | $1.19m | $14.74m | $88,863 | $500,290 | $3.49m | $0 | $0 | $0 | $20.66m | 0.35x | 0.83x | |||||||||
15 | Derivatives | $4,481 | $0 | $0 | $55,490 | $494,229 | $10.04m | $0 | $0 | $0 | $0 | $0 | $9.31m | |||||||||||||
16 | Dexs | $4,403 | $19 | $0 | $48,866 | $312,709 | $2.96m | $119 | $658 | $37,082 | $0 | $0 | $0 | $3.49m | ||||||||||||
17 | Dexs | $4,330 | $261 | $0 | $176.03m | $67,413 | $515,358 | $6.58m | $1,261 | $6,724 | $807,713 | $0 | $0 | $0 | $93.16m | 28.46x | 2181.58x | |||||||||
18 | Wallets | $3,663 | $3,663 | $0 | $38,461 | $333,084 | $3.13m | $38,461 | $333,084 | $3.13m | $0 | $0 | $0 | $4.77m | ||||||||||||
19 | Dexs | $2,955 | $591 | $0 | $19,695 | $58,790 | $359,656 | $3,939 | $11,758 | $71,932 | $0 | $0 | $0 | $461,957 | ||||||||||||
20 | Yield | $2,566 | $2,540 | $0 | $568.11m | $216,765 | $587,059 | $4.14m | $216,450 | $585,764 | $4.02m | $0 | $0 | $0 | $4.31m | 80.64x | 80.82x | |||||||||
21 | Liquidity manager | $2,488 | $343 | $0 | $2.63m | $42,336 | $308,925 | $11m | $5,675 | $40,896 | $1.49m | $0 | $0 | $0 | $13.05m | 0.71x | 5.36x | |||||||||
‎