Are we missing any protocol? Request it here!
Ranking by fees and revenue in Arbitrum
Updated daily at 00:00UTC
1GMX | Derivatives | $345,901 | $114,487 | $99,177 | $1.73m | $7.16m | $104.71m | $8.05m | $568,404 | $2.31m | $31.41m | $2.42m | $332,446 | $15,310 | $231,414 | $4.46m | ||||||||||
2Arbitrum | Rollup | $344,287 | $57,735 | $0 | $1.31m | $6.14m | $55.83m | $4.29m | $46,787 | $1.23m | $17.06m | $1.31m | $344,287 | $0 | $0 | |||||||||||
3Uniswap | Dexes | $313,544 | $0 | $0 | $1.36m | $6.35m | $65.06m | $5m | $0 | $0 | $313,544 | $0 | $313,544 | $99.01m | ||||||||||||
4Vertex Protocol | Derivatives | $313,398 | $236,748 | $0 | $65.05m | $933,637 | $2.85m | $711,641 | $2.17m | $313,398 | $0 | $76,650 | $5.6m | 1.9x | 2.5x | |||||||||||
5Camelot | Dexes | $148,938 | $36,484 | $31,347 | $628,683 | $1.95m | $11.21m | $862,236 | $149,625 | $446,037 | $4.48m | $344,894 | $148,938 | $5,138 | $112,453 | |||||||||||
6HMX | Derivatives | $140,320 | $0 | $35,080 | $6.87m | $281,949 | $919,904 | $27,627 | $205,928 | $1.05m | $0 | $0 | $140,320 | $0 | $105,240 | $3.47m | 0.62x | |||||||||
7Trader Joe | Dexes | $64,988 | $10,445 | $10,445 | $261,961 | $1.44m | $41,295 | $238,420 | $64,988 | $8,506 | $54,543 | $64,891 | ||||||||||||||
8Gains Network | Derivatives | $50,992 | $32,264 | $25,391 | $133.88m | $191,753 | $1.18m | $115,711 | $661,389 | $50,992 | $6,873 | $18,727 | 9.48x | 16.87x | ||||||||||||
9MUX Protocol | Derivatives | $43,330 | $19,296 | $6,297 | $41.17m | $390,620 | $1.94m | $11.09m | $853,202 | $171,056 | $862,638 | $5.52m | $424,961 | $43,330 | $12,999 | $24,034 | $12.81m | 1.77x | 3.98x | |||||||
10Radiant | Lending | $37,185 | $27,888 | $22,311 | $208,762 | $1.2m | $156,572 | $902,601 | $37,185 | $5,578 | $9,296 | |||||||||||||||
11Hegic | Options | $30,540 | $0 | $0 | $37.9m | $214,032 | $556,238 | $5.72m | $440,383 | $0 | $0 | $0 | $0 | $0 | 5.68x | |||||||||||
12Equation | Derivatives | $24,247 | $0 | $0 | $2.15m | $187,754 | $360,910 | $0 | $0 | $24,247 | $12,123 | $12,123 | 0.5x | |||||||||||||
13AAVE | Lending | $22,283 | $3,337 | $0 | $150,261 | $583,512 | $4.32m | $332,640 | $18,028 | $74,481 | $3.41m | $261,926 | $22,283 | $3,337 | $18,946 | |||||||||||
14Gamma | Liquidity manager | $20,061 | $4,007 | $0 | $17.63m | $64,679 | $226,729 | $12,892 | $45,057 | $0 | $0 | $16,054 | 6.48x | 32.6x | ||||||||||||
15Sushi | Dexes | $15,852 | $2,190 | $2,190 | $262.8m | $61,296 | $302,439 | $16.66m | $1.28m | $7,543 | $34,838 | $2.78m | $213,610 | $15,852 | $0 | $13,662 | $82.6m | 72.41x | 628.62x | |||||||
16Vela Exchange | Derivatives | $15,248 | $0 | $0 | $12.77m | $73,733 | $369,949 | $0 | $0 | $15,248 | $0 | $0 | 2.88x | |||||||||||||
17Ramses Exchange | Dexes | $10,244 | $10,244 | $10,244 | $59,288 | $236,769 | $59,288 | $236,769 | $10,244 | $0 | $0 | $584,447 | ||||||||||||||
18Balancer | Dexes | $7,237 | $4,612 | $993.59 | $60,931 | $243,057 | $1.68m | $129,594 | $30,012 | $133,400 | $1.28m | $98,106 | $7,237 | $3,619 | $3,619 | |||||||||||
19Stargate | Cross Chain | $7,149 | $7,149 | $0 | $115.62m | $40,706 | $300,402 | $6.19m | $476,200 | $710,484 | $710,484 | $-669,778 | $-410,082 | $40,706 | $300,402 | $6.2m | $477,267 | $0 | $0 | $0 | 32.07x | 32.07x | ||||
20MetaMask | Services | $5,492 | $5,492 | $0 | $37,806 | $153,112 | $37,806 | $153,112 | $0 | $5,492 | $0 | |||||||||||||||
21Level Finance | Derivatives | $5,241 | $2,883 | $1,048 | $3.4m | $55,035 | $223,480 | $5,295 | $36,548 | $139,989 | $-2,413 | $-6,279 | $-17,074 | $30,269 | $122,914 | $5,241 | $1,834 | $2,358 | $2.57m | 1.27x | 2.3x | |||||
‎