Are we missing any protocol? Request it here!
Ranking by fees and revenue in Base
Updated daily at 00:00UTC
1Uniswap | Dexes | $464,359 | $0 | $0 | $0 | $0 | $91.76m | $0 | $0 | $0 | $0 | $0 | $99.18m | |||||||||||||
2Aerodrome | Dexes | $438,090 | $438,090 | $0 | $0 | $0 | $64.14m | $3.2m | $10.62m | $64.14m | $0 | $0 | $0 | $61.96m | ||||||||||||
3Base | Rollup | $333,964 | $330,521 | $0 | $1.67m | $5.08m | $74.39m | $1.66m | $5.04m | $61.84m | $0 | $0 | $0 | $84.05m | ||||||||||||
4SynFutures | Derivatives | $133,163 | $0 | $0 | $720,431 | $2.01m | $5.79m | $0 | $0 | $0 | $0 | $0 | $6.12m | |||||||||||||
5Moonwell | Lending | $40,272 | $6,010 | $0 | $233.79m | $249,340 | $884,152 | $4.61m | $46,045 | $201,062 | $1.13m | $0 | $0 | $0 | $4.61m | 22.04x | 96.9x | |||||||||
6JOJO | Derivatives | $24,285 | $0 | $0 | $172,152 | $804,982 | $4.49m | $0 | $0 | $0 | $0 | $0 | $4.52m | |||||||||||||
7vfat.io | Yield Aggregator | $20,112 | $20,112 | $0 | $158,979 | $367,186 | $1.36m | $158,979 | $367,186 | $1.36m | $0 | $0 | $0 | $1.36m | ||||||||||||
8PancakeSwap | Dexes | $19,839 | $0 | $0 | $89,067 | $248,221 | $8.47m | $3 | $68 | $2.36m | $0 | $0 | $0 | $10.1m | ||||||||||||
9Gains Network | Derivatives | $19,622 | $16,462 | $0 | $68.81m | $71,276 | $152,220 | $162,433 | $59,604 | $122,806 | $130,366 | $0 | $0 | $0 | $214,365 | 37.67x | 46.69x | |||||||||
10Extra Finance | Leveraged Farming | $17,572 | $8,786 | $0 | $30.36m | $101,872 | $502,657 | $4.2m | $50,936 | $251,327 | $2.1m | $0 | $0 | $0 | $4.26m | 5.03x | 10.07x | |||||||||
11BMX | Derivatives | $16,023 | $6,566 | $0 | $70,180 | $151,589 | $1.01m | $29,848 | $65,692 | $409,660 | $0 | $0 | $0 | $1.03m | ||||||||||||
12Banana Gun | Telegram Bot | $12,806 | $12,806 | $0 | $229.24m | $79,834 | $224,455 | $5.59m | $79,834 | $224,455 | $5.59m | $0 | $0 | $0 | $5.59m | 85.11x | 85.11x | |||||||||
13Alien Base | Dexes | $11,090 | $0 | $0 | $93,012 | $217,968 | $359,772 | $0 | $0 | $0 | $0 | $0 | $372,019 | |||||||||||||
14KyberSwap | DEX Aggregator | $10,539 | $10,539 | $0 | $0 | $0 | $585,401 | $39,855 | $509,211 | $584,547 | $0 | $0 | $0 | $584,409 | ||||||||||||
15Avantis | Derivatives | $9,146 | $0 | $0 | $65,570 | $159,514 | $1.46m | $0 | $0 | $0 | $0 | $0 | $1.51m | |||||||||||||
16Beefy | Yield Aggregator | $8,002 | $7,573 | $0 | $26.32m | $34,539 | $151,512 | $2.28m | $32,685 | $143,380 | $2.15m | $0 | $0 | $0 | $2.18m | 14.47x | 15.29x | |||||||||
17Synthetix | Derivatives | $7,932 | $2,904 | $0 | $32,853 | $68,913 | $1.4m | $11,966 | $12,768 | $496,879 | $0 | $0 | $0 | $1.4m | ||||||||||||
18DEX Screener | Services | $7,103 | $7,103 | $0 | $39,060 | $179,184 | $1.85m | $39,060 | $179,184 | $1.85m | $0 | $0 | $0 | $1.86m | ||||||||||||
19Impermax Finance | Lending | $6,657 | $987 | $0 | $5.6m | $35,113 | $106,948 | $186,972 | $5,678 | $16,183 | $24,186 | $0 | $0 | $0 | $186,972 | 4.36x | 28.83x | |||||||||
20Uniswap Labs | Services | $6,211 | $6,211 | $0 | $29,332 | $103,430 | $1.32m | $29,332 | $103,430 | $1.32m | $0 | $0 | $0 | $1.33m | ||||||||||||
21Rainbow | Wallets | $6,108 | $6,108 | $0 | $35,674 | $75,190 | $939,873 | $35,674 | $75,190 | $939,873 | $0 | $0 | $0 | $896,371 | ||||||||||||
‎