Are we missing any protocol? Request it here!
Ranking by fees and revenue in ZKsync Era
Updated daily at 00:00UTC
1HoldStation DeFutures | Derivatives | $6,479 | $2,053 | $0 | $4.84m | $50,510 | $232,490 | $3.17m | $7,065 | $49,499 | $210,770 | $-5,012 | $-33,159 | $-138,328 | $16,340 | $72,442 | $893,899 | $0 | $0 | $0 | $3.45m | 1.74x | 5.57x | |||
2PancakeSwap | Dexes | $3,047 | $22 | $0 | $25,002 | $100,824 | $1.51m | $104 | $363 | $23,608 | $0 | $0 | $0 | $2m | ||||||||||||
3ZKsync Era | Rollup | $2,410 | $2,410 | $0 | $22,178 | $63,028 | $33.8m | $22,178 | $63,028 | $31.64m | $0 | $0 | $0 | $83.85m | ||||||||||||
4Uniswap | Dexes | $1,723 | $0 | $0 | $16,663 | $76,134 | $855,484 | $0 | $0 | $0 | $0 | $0 | $875,027 | |||||||||||||
5zkSwap Finance | Dexes | $943 | $471 | $0 | $13,199 | $55,700 | $1.3m | $6,599 | $27,849 | $650,971 | $0 | $0 | $0 | $1.35m | ||||||||||||
6Satori Finance | Derivatives | $923 | $923 | $0 | $5,906 | $44,470 | $177,286 | $5,906 | $44,470 | $177,286 | $0 | $0 | $0 | $197,429 | ||||||||||||
7Koi Finance | Dexes | $839 | $168 | $0 | $5,672 | $33,055 | $61,638 | $1,134 | $6,610 | $12,330 | $0 | $0 | $0 | $61,638 | ||||||||||||
8Maverick Protocol | Dexes | $772 | $0 | $0 | $4,618 | $17,183 | $1.6m | $0 | $0 | $0 | $0 | $0 | $3.44m | |||||||||||||
9Fulcrom | Derivatives | $737 | $147 | $0 | $6,243 | $24,542 | $1.01m | $1,248 | $4,911 | $202,960 | $0 | $0 | $0 | $1.09m | ||||||||||||
10WOOFi | Dexes | $255 | $218 | $0 | $2,480 | $6,643 | $22,434 | $2,188 | $5,769 | $19,319 | $0 | $0 | $0 | $22,492 | ||||||||||||
11KyberSwap | DEX Aggregator | $87 | $87 | $0 | $0 | $0 | $78,923 | $4,660 | $33,092 | $75,835 | $0 | $0 | $0 | $83,513 | ||||||||||||
12ODOS | DEX Aggregator | $27 | $27 | $0 | $429 | $2,925 | $91,689 | $429 | $2,925 | $91,689 | $0 | $0 | $0 | $91,523 | ||||||||||||
13DerpDEX | Dexes | $5 | $0 | $0 | $64 | $167 | $10,844 | $0 | $0 | $0 | $0 | $0 | $17,420 | |||||||||||||
14Jeton | DEX Aggregator | $5 | $5 | $0 | $33 | $161 | $1,954 | $33 | $161 | $1,954 | $0 | $0 | $0 | $2,388 | ||||||||||||
15UniDex | Derivatives | $0 | $0 | $0 | $0 | $0 | $20,688 | $0 | $0 | $11,957 | $0 | $0 | $0 | $198,348 | ||||||||||||
16Zonic | NFT Marketplace | $0 | $0 | $0 | $0 | $0 | $13,462 | $0 | $0 | $5,598 | $0 | $0 | $0 | $21,528 | ||||||||||||
17MERLIN DEX | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $718 | ||||||||||||||
18Rollup Finance | Derivatives | $0 | $0 | $0 | $0 | $0 | $6,744 | $0 | $0 | $0 | $0 | $0 | $64,444 | |||||||||||||
19Pinnako | Derivatives | $0 | $0 | $0 | $0 | $0 | $123 | $0 | $0 | $31 | $0 | $0 | $0 | $80,053 | ||||||||||||
20Gambit Trade | Derivatives | $0 | $0 | $0 | $0 | $0 | $23,560 | $0 | $0 | $10,374 | $0 | $0 | $0 | $23,939 | ||||||||||||
21Touch.fan | SoFi | $0 | $0 | $0 | $0 | $0 | $2,561 | $0 | $0 | $1,294 | $0 | $0 | $0 | $3,803 | ||||||||||||
‎