Are we missing any protocol? Request it here!
Ranking by fees and revenue in Optimism
Updated daily at 00:00UTC
1Synthetix | Synthetics | $75,349 | $75,349 | $0 | $670,273 | $1.49m | $20.99m | $670,273 | $1.49m | $20.99m | $0 | $0 | $0 | $48.57m | ||||||||||||
2Uniswap | Dexes | $69,789 | $0 | $0 | $295,696 | $832,952 | $16.23m | $0 | $0 | $0 | $0 | $0 | $45.93m | |||||||||||||
3Velodrome | Dexes | $65,548 | $65,548 | $0 | $341,446 | $1.01m | $12.69m | $341,446 | $1.01m | $13.49m | $0 | $0 | $0 | $17.55m | ||||||||||||
4Optimism | Rollup | $40,070 | $39,625 | $0 | $179,089 | $476,554 | $33.13m | $177,317 | $471,050 | $12.76m | $0 | $0 | $0 | $85.96m | ||||||||||||
5Kwenta | Derivatives | $28,396 | $0 | $0 | $12.77m | $148,935 | $327,576 | $10.44m | $0 | $0 | $0 | $0 | $0 | $27.34m | 3.25x | |||||||||||
6AAVE | Lending | $20,854 | $3,745 | $0 | $111,670 | $442,419 | $5.52m | $18,983 | $73,405 | $931,349 | $0 | $0 | $0 | $14.2m | ||||||||||||
7Gamma | Liquidity manager | $12,863 | $2,001 | $0 | $4.86m | $54,611 | $140,426 | $2.66m | $9,135 | $26,264 | $484,016 | $0 | $0 | $0 | $3.82m | 2.88x | 15.42x | |||||||||
8Chainlink | Services | $8,275 | $8,215 | $0 | $26,921 | $69,772 | $300,826 | $26,685 | $68,903 | $221,521 | $0 | $0 | $0 | $274,441 | ||||||||||||
9Toros | Yield | $6,469 | $6,469 | $0 | $51,894 | $177,978 | $289,492 | $51,894 | $177,978 | $289,492 | $0 | $0 | $0 | $288,343 | ||||||||||||
10Moonwell | Lending | $5,423 | $346 | $0 | $233.79m | $35,163 | $141,794 | $242,643 | $3,567 | $14,607 | $22,502 | $0 | $0 | $0 | $242,643 | 137.4x | 1333.77x | |||||||||
11Across | Cross Chain | $5,371 | $0 | $0 | $173.7m | $21,024 | $48,689 | $640,928 | $7,350 | $123,149 | $550,094 | $0 | $0 | $0 | $0 | $0 | $703,568 | 297.29x | ||||||||
12TLX Finance | Derivatives | $4,293 | $4,293 | $0 | $5.17m | $28,430 | $49,921 | $576,553 | $28,430 | $49,921 | $576,553 | $0 | $0 | $0 | $576,553 | 8.63x | 8.63x | |||||||||
13dHEDGE | Indexes | $3,476 | $3,476 | $0 | $8.42m | $5,361 | $9,775 | $47,753 | $5,361 | $9,775 | $47,753 | $0 | $0 | $0 | $51,108 | 71.76x | 71.76x | |||||||||
14WOOFi | Dexes | $2,797 | $2,727 | $0 | $14,330 | $34,151 | $366,979 | $13,956 | $33,168 | $351,400 | $0 | $0 | $0 | $480,843 | ||||||||||||
15Uniswap Labs | Services | $2,776 | $2,776 | $0 | $16,671 | $46,118 | $519,042 | $16,671 | $46,118 | $519,042 | $0 | $0 | $0 | $535,855 | ||||||||||||
16Mummy Finance | Derivatives | $1,969 | $788 | $0 | $870,470 | $8,049 | $12,803 | $671,033 | $3,220 | $5,123 | $223,148 | $0 | $0 | $0 | $1.52m | 5.67x | 14.16x | |||||||||
17Beefy | Yield Aggregator | $1,643 | $1,555 | $0 | $26.32m | $20,095 | $58,740 | $361,949 | $19,016 | $55,587 | $342,520 | $0 | $0 | $0 | $387,056 | 37.33x | 39.45x | |||||||||
18Extra Finance | Leveraged Farming | $1,496 | $748 | $0 | $30.36m | $10,324 | $48,214 | $908,826 | $5,163 | $24,104 | $454,394 | $0 | $0 | $0 | $1.06m | 52.48x | 104.96x | |||||||||
19Sushi | Dexes | $1,389 | $0 | $0 | $7,709 | $19,437 | $91,295 | $0 | $0 | $0 | $0 | $0 | $186,455 | |||||||||||||
20vfat.io | Yield Aggregator | $1,371 | $1,371 | $0 | $9,456 | $25,324 | $130,047 | $9,456 | $25,324 | $130,047 | $0 | $0 | $0 | $130,047 | ||||||||||||
21Curve Finance | Dexes | $1,328 | $664 | $0 | $5,536 | $14,440 | $389,907 | $2,767 | $7,222 | $194,947 | $0 | $0 | $0 | $1.78m | ||||||||||||
‎